Trainer
Kenichi Fujioka
348 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Tokyo (JPN) | 64 | 0 | 0% |
| Nakayama (JPN) | 62 | 2 | 3% |
| Hanshin (JPN) | 60 | 5 | 8% |
| Kyoto (JPN) | 53 | 0 | 0% |
| Chukyo (JPN) | 31 | 2 | 6% |
| Niigata (JPN) | 18 | 0 | 0% |
| Kokura (JPN) | 15 | 0 | 0% |
| Sapporo (JPN) | 14 | 1 | 7% |
| Fukushima (JPN) | 14 | 0 | 0% |
| Hakodate (JPN) | 3 | 0 | 0% |
| Morioka (JPN) | 2 | 1 | 50% |
| Kawasaki (JPN) | 2 | 1 | 50% |
| Funabashi (JPN) | 2 | 0 | 0% |
| Sha Tin (HK) | 2 | 0 | 0% |
| Kochi (JPN) | 1 | 0 | 0% |
| Saga (JPN) | 1 | 0 | 0% |
| Meydan (UAE) | 1 | 0 | 0% |
| Ohi (JPN) | 1 | 0 | 0% |
| Sonoda (JPN) | 1 | 0 | 0% |
| Kanazawa (JPN) | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Yusuke Fujioka | 63 | 7 | 11% |
| Kota Fujioka | 45 | 1 | 2% |
| Mirco Demuro | 27 | 1 | 4% |
| Manabu Sakai | 14 | 0 | 0% |
| Hiroyuki Uchida | 13 | 0 | 0% |
| Yutaka Take | 11 | 1 | 9% |
| Riki Takasugi | 10 | 0 | 0% |
| Yuga Kawada | 10 | 0 | 0% |
| Hironobu Tanabe | 9 | 0 | 0% |
| Akihide Tsumura | 9 | 0 | 0% |
| Suguru Hamanaka | 8 | 0 | 0% |
| Yuichi Kitamura | 8 | 0 | 0% |
| Yasunari Iwata | 7 | 0 | 0% |
| Shinichiro Akiyama | 7 | 0 | 0% |
| Yuichi Fukunaga | 6 | 2 | 33% |
| Hideaki Miyuki | 6 | 0 | 0% |
| Christophe-Patrice Lemaire | 6 | 0 | 0% |
| Masami Matsuoka | 5 | 0 | 0% |
| Keita Tosaki | 4 | 0 | 0% |
| Hayato Yoshida | 4 | 0 | 0% |
| Yoshitomi Shibata | 3 | 0 | 0% |
| Arata Saito | 3 | 0 | 0% |
| Katsuharu Tanaka | 3 | 0 | 0% |
| Kosei Miura | 3 | 0 | 0% |
| Masayoshi Ebina | 3 | 0 | 0% |
| Yuji Tannai | 3 | 0 | 0% |
| Kenichi Ikezoe | 3 | 0 | 0% |
| Andrasch Starke | 2 | 0 | 0% |
| Takeshi Yokoyama | 2 | 0 | 0% |
| Yuji Hishida | 2 | 0 | 0% |
| Filip Minarik | 2 | 0 | 0% |
| Kanta Taguchi | 2 | 0 | 0% |
| Eiji Nakadate | 2 | 0 | 0% |
| Kiwamu Ogino | 2 | 0 | 0% |
| Yamato Tsunoda | 2 | 0 | 0% |
| Yuichi Shibayama | 2 | 0 | 0% |
| Norihiro Yokoyama | 2 | 0 | 0% |
| Masaki Katsuura | 2 | 0 | 0% |
| Hirofumi Shii | 1 | 0 | 0% |
| Hugh Bowman | 1 | 0 | 0% |
| Ryusei Sakai | 1 | 0 | 0% |
| Yutaro Nonaka | 1 | 0 | 0% |
| Hiroki Goto | 1 | 0 | 0% |
| Akira Sugawara | 1 | 0 | 0% |
| Cristian Demuro | 1 | 0 | 0% |
| Tetsuzo Sato | 1 | 0 | 0% |
| Shoichi Kawahara | 1 | 0 | 0% |
| Yoshihiro Furukawa | 1 | 0 | 0% |
| Takuya Ono | 1 | 0 | 0% |
| Nanako Fujita | 1 | 0 | 0% |
| Shu Ishibashi | 1 | 0 | 0% |
| Daisuke Sasaki | 1 | 0 | 0% |
| Daito Ozawa | 1 | 0 | 0% |
| Kyosuke Maruta | 1 | 0 | 0% |
| Takashi Fujikake | 1 | 0 | 0% |
| Joao Moreira | 1 | 0 | 0% |
| Shuto Kobayashi | 1 | 0 | 0% |
| Kohei Matsuyama | 1 | 0 | 0% |
| Genki Maruyama | 1 | 0 | 0% |
| Akatsuki Tomita | 1 | 0 | 0% |
| Daisuke Mashima | 1 | 0 | 0% |
| Yuta Nakatani | 1 | 0 | 0% |
| Fuma Matsuwaka | 1 | 0 | 0% |
| Taisei Danno | 1 | 0 | 0% |
| Craig A Williams | 1 | 0 | 0% |
| Dario Vargiu | 1 | 0 | 0% |
| Ryan Moore | 1 | 0 | 0% |
| Yoshimasa Kido | 1 | 0 | 0% |
| Katsuma Sameshima | 1 | 0 | 0% |
| Miyabi Muto | 1 | 0 | 0% |
Recent results
- 2026-05-30Kyoto (JPN)Aoi Stakes (Turf)JPN
- 2026-05-23Kyoto (JPN)Heian Stakes (4yo+) (Dirt)JPN
- 2026-04-18Hanshin (JPN)Antares Stakes (Dirt)JPN
- 2026-03-21Chukyo (JPN)Chunichi Sports Sho Falcon Stakes (Turf)JPN
- 2025-11-16Fukushima (JPN)Fukushima Minyu Cup () (3yo+) (Dirt)JPN
- 2025-11-09Tokyo (JPN)Copa Republica Argentina Handicap) (3yo+) (Turf)JPN
- 2025-09-21Nakayama (JPN)Sankei Sho All Comers (3yo+) (Turf)JPN
- 2025-08-31Chukyo (JPN)Chukyo Nisai Stakes (2yo) (Turf)JPN
- 2025-08-24Sapporo (JPN)Keeneland Cup (3yo+) (Turf)JPN
- 2025-08-10Niigata (JPN)Leopard Stakes (3yo) (Dirt)JPN