Goodwood · 2020-08-01 · 3:35
Unibet Stewards' Cup (Heritage Handicap)
6f · Good To Firm · Turf · Class 2 · 3yo+
Winning time: 1m 10.83s (slow by 0.73s)
Non-runners: Danzeno (unsuitable ground)
| Pos | Horse | SP |
|---|---|---|
| 1 | Summerghand (IRE) | 22/1 |
| 2 | Kimifive (IRE) | 11/1 |
| 3 | Brian The Snail (IRE) | 66/1 |
| 4 | Swindler (GB) | 12/1 |
| 5 | Chairmanoftheboard (IRE) | 33/1 |
| 6 | Meraas (GB) | 11/2 |
| 7 | Aljady (FR) | 18/1 |
| 8 | Wedding Date (GB) | 33/1 |
| 9 | Nahaarr (IRE) | 3/1F |
| 10 | Concierge (IRE) | 100/1 |
| 11 | Gulliver (GB) | 20/1 |
| 12 | George Bowen (IRE) | 50/1 |
| 13 | Louie de Palma (GB) | 50/1 |
| 14 | Watan (GB) | 11/1 |
| 15 | Tinto (GB) | 40/1 |
| 16 | Lexington Dash (FR) | 16/1 |
| 17 | Open Wide (USA) | 25/1 |
| 18 | Silent Echo (GB) | 25/1 |
| 19 | Hey Jonesy (IRE) | 20/1 |
| 20 | Mr Lupton (IRE) | 33/1 |
| 21 | I Am A Dreamer (GB) | 100/1 |
| 22 | Teruntum Star (FR) | 100/1 |
| 23 | Stone Of Destiny (GB) | 40/1 |
| 24 | Venturous (IRE) | 50/1 |
| 25 | Atalanta's Boy (GB) | 11/1 |
| 26 | Barbill (IRE) | 25/1 |
| 27 | Angel Alexander (IRE) | 40/1 |
Tote returns
Win £27.10 · Place £5.50 £3.50 £12.90 · Exacta £415.40 · CSF £225.75 · Tricast £14873.61 · Trifecta £14255.40