Stratford · 2019-10-07 · 4:20
Finnick Group, Design And Print Solutions Novices' Handicap Hurdle
2m2f148y · Good To Soft · Turf · Class 4 · 3yo+ · 0-110
Winning time: 4m 30.70s (slow by 14.70s)
| Pos | Horse | SP |
|---|---|---|
| 1 | The Accountant (GB) | 11/2 |
| 2 | Celtic Joy (IRE) | 7/2 |
| 3 | Onboard (GB) | 3/1F |
| 4 | Manor Park (GB) | 8/1 |
| 5 | Kapsize (FR) | 18/1 |
| 6 | Whatsmeanttobe (GB) | 12/1 |
| 7 | Bob Maxwell (IRE) | 40/1 |
| 8 | Chapati (FR) | 17/2 |
| 9 | Kilchreest Moon (IRE) | 16/1 |
| 10 | Overflow (FR) | 40/1 |
| 11 | Tommy Hallinan (IRE) | 9/1 |
Tote returns
Win £5.40 · Place £1.60 £1.40 £2.10 · Exacta £23.80 · CSF £25.70 · Tricast £68.39 · Trifecta £54.60