Down Royal · 2019-05-06 · 2:10
Pepsi Max Opportunity Maiden Hurdle
2m100y · Good · Turf · 4yo+
Winning time: 4m 10.00s (slow by 13.00s)
Non-runners: Generalisation (stone bruise), Walking In Memphis (reserve), Whinny Island (reserve)
| Pos | Horse | SP |
|---|---|---|
| 1 | Calicojack (IRE) | 5/4F |
| 2 | Indian Admiral (GB) | 66/1 |
| 3 | Batts Rock (IRE) | 9/4 |
| 4 | Magic Sea (IRE) | 50/1 |
| 5 | Storm Flight (IRE) | 40/1 |
| 6 | Rockford (IRE) | 50/1 |
| 7 | Wayfarer (IRE) | 8/1 |
| 8 | Lucky Road (IRE) | 66/1 |
| 9 | Lopito (GB) | 25/1 |
| 10 | Ellipsism (IRE) | 7/1 |
| 11 | Important Message (GB) | 80/1 |
| 12 | Ballymac Boy (IRE) | 33/1 |
| 13 | Signing Off (IRE) | 50/1 |
| 14 | Elusive Intrusive (IRE) | 66/1 |
| 15 | Brokopondo (IRE) | 25/1 |
| 16 | Keenaghan Lass (IRE) | 66/1 |
| 17 | Swiss Cottage (GB) | 40/1 |
| 18 | Dark Lightning (IRE) | 100/1 |
| 19 | Survival Mode (IRE) | 28/1 |
| 20 | Magheralagan (IRE) | 33/1 |
Tote returns
Win €2 · Place €1.70 €6.10 €1.50 · Exacta €76.80 · CSF €129.50 · Trifecta €292.20