Newbury · 2019-03-22 · 4:00
Mortgage Branch Novices' Limited Handicap Chase (For The Brown Chamberlin Trophy)
2m7f86y · Good To Soft · Turf · Class 3 · 5yo+ · 0-135
Winning time: 5m 56.70s (slow by 8.70s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Bob Mahler (IRE) | 9/1 |
| 2 | Larry (GB) | 12/1 |
| 3 | Air Navigator (GB) | 6/1 |
| 4 | Wilde Blue Yonder (IRE) | 9/1 |
| 5 | Turtle Wars (FR) | 6/1 |
| 6 | Wandrin Star (IRE) | 10/1 |
| 7 | Red Rising (IRE) | 13/2 |
| 8 | Kings Walk (IRE) | 7/2F |
| PU | Queens Present (IRE) | 25/1 |
| PU | Hurricane Dylan (IRE) | 6/1 |
Tote returns
Win £10.70 · Place £3.10 £3.20 £2.30 · Exacta £132 · CSF £109.49 · Tricast £707.49 · Trifecta £2623.60