Chepstow · 2019-03-20 · 2:50
Brett Martin Daylight Systems Handicap Chase
3m2f54y · Soft · Turf · Class 5 · 5yo+ · 0-100
Winning time: 7m 2.40s (slow by 30.40s)
Non-runners: Kiwi Myth (self certificate)
| Pos | Horse | SP |
|---|---|---|
| 1 | Onurbike (GB) | 20/1 |
| 2 | Kilcrea Bridge (GB) | 8/1 |
| 3 | Leith Hill Legasi (GB) | 8/1 |
| 4 | The Last Bridge (GB) | 50/1 |
| 5 | Big Time Frank (IRE) | 9/4F |
| 6 | Maybe Plenty (GB) | 12/1 |
| 7 | Pine Warbler (GB) | 8/1 |
| 8 | Magical Man (GB) | 33/1 |
| 9 | Kilmoganny (IRE) | 33/1 |
| 10 | Eaton Miller (IRE) | 16/1 |
| PU | Try It Sometime (IRE) | 40/1 |
| PU | Heresmynumber (IRE) | 8/1 |
| PU | Blackmill (IRE) | 16/1 |
| PU | Sutter's Mill (IRE) | 16/1 |
| PU | Midnight Magic (GB) | 9/1 |
| PU | Macca's Stowaway (IRE) | 25/1 |
Tote returns
Win £33 · Place £6.50 £2.60 £1.70 · Exacta £289.20 · CSF £174.65 · Tricast £1427 · Trifecta £1588.30