Haydock · 2018-01-20 · 3:15
Peter Marsh Handicap Chase (Grade 2)
3m1f125y · Heavy · Turf · Class 1 · Grade 2 · 5yo+
Winning time: 7m 22.50s (slow by 49.50s)
| Pos | Horse | SP |
|---|---|---|
| 1 | The Dutchman (IRE) | 13/2 |
| 2 | Captain Redbeard (IRE) | 12/1 |
| 3 | Hainan (FR) | 6/1 |
| 4 | Yala Enki (FR) | 5/1F |
| 5 | Fine Rightly (IRE) | 22/1 |
| PU | Highland Lodge (IRE) | 25/1 |
| PU | Carole's Destrier (GB) | 16/1 |
| PU | Ptit Zig (FR) | 33/1 |
| PU | Knockanrawley (IRE) | 12/1 |
| PU | Rock The Kasbah (IRE) | 7/1 |
| PU | Walk In The Mill (FR) | 9/1 |
| PU | Forest Des Aigles (FR) | 14/1 |
| UR | Tintern Theatre (IRE) | 13/2 |
Tote returns
Win £7.20 · Place £2.50 £4 £2.40 · Exacta £79.40 · CSF £79.09 · Tricast £498.18 · Trifecta £741.90
Race comments
Second fence in straight (open ditch) omitted in all chases.