Uttoxeter · 2016-11-20 · 3:45
Marston's EPA Handicap Hurdle
2m3f207y · Soft · Turf · Class 4 · 4yo+ · 0-120
Winning time: 5m 20.60s (slow by 42.60s)
Non-runners: Fort Carson (unsuitable ground), Get Home Now (unsuitable ground)
| Pos | Horse | SP |
|---|---|---|
| 1 | Black Ivory (GB) | 9/4F |
| 2 | Vengeur De Guye (FR) | 33/1 |
| 3 | West Torr (IRE) | 17/2 |
| 4 | Karisma King (GB) | 11/4 |
| 5 | American Life (FR) | 10/1 |
| 6 | Lightentertainment (IRE) | 12/1 |
| PU | Pret A Thou (FR) | 20/1 |
| PU | Transient Bay (IRE) | 9/1 |
| PU | Benny's Secret (IRE) | 11/1 |
| RR | Tennessee Bird (GB) | 25/1 |
Tote returns
Win £2.70 · Place £1.40 £8.40 £1.80 · Exacta £88.40 · CSF £74.89 · Tricast £541.09 · Trifecta £303