Down Royal · 2015-12-26 · 2:30
Dark Horse Wine Bar Maiden Hurdle
2m · Heavy · Turf · 4yo+
Winning time: 4m 26.90s (slow by 36.90s)
Non-runners: Boris Boru (reserve)
| Pos | Horse | SP |
|---|---|---|
| 1 | Conright Boy (IRE) | 10/1 |
| 20 | Danielle's Journey (GB) | 11/2 |
| 2 | Bel Ami De Sivola (FR) | 2/1F |
| 3 | Steamboat Bill (IRE) | 14/1 |
| 4 | Ontopoftheworld (IRE) | 10/1 |
| 5 | Lip Service (IRE) | 4/1 |
| 6 | Twilight Shadow (IRE) | 12/1 |
| 7 | Ardview Boy (IRE) | 33/1 |
| 8 | Shan Dun Na Ngall (IRE) | 16/1 |
| 9 | So On (GER) | 33/1 |
| 10 | Big Vincey (IRE) | 25/1 |
| 11 | Petit Chef (FR) | 33/1 |
| 12 | Raleagh Mountain (IRE) | 33/1 |
| 13 | Bell Of The Ball (IRE) | 40/1 |
| 14 | Mountain Kingdom (IRE) | 16/1 |
| 15 | The Way It Works (IRE) | 22/1 |
| 16 | Steamboat Quay (IRE) | 7/1 |
| 17 | Tikkereasy (IRE) | 50/1 |
| 18 | Isle Road (IRE) | 66/1 |
| 19 | Liberty Jack (IRE) | 50/1 |
Tote returns
Win €12.30 · Place €2.90 €1.50 €3.50 · Exacta €55.40 · CSF €35.55 · Trifecta €161.60
Race comments
Following an objection by the clerk of the scales and a subsequent stewards' inquiry, Danielle's Journey, who passed the post 2nd, was disqualified and placed last - jockey failed to weigh-in.