Galway · 2013-07-31 · 4:10
40,000 Tote Jackpot Guarantee Handicap Hurdle (88-130)
3m · Soft · Turf · 4yo+ · 88-130
Winning time: 6m 47.30s (slow by 1m 7.30s)
Non-runners: Ahorsecalledmolly (unsuitable ground), Capal Dubh Alainn (reserve), Corrick Bridge (reserve), Eagle's Pass (unsuitable ground), Landero (unsuitable ground), Shanpallas (unsuitable ground)
| Pos | Horse | SP |
|---|---|---|
| 1 | Victrix Gale (IRE) | 7/2F |
| 2 | Happy New Year (IRE) | 14/1 |
| 3 | Your Busy (IRE) | 12/1 |
| 4 | Dooney Rock (IRE) | 33/1 |
| 5 | King Ali (IRE) | 14/1 |
| 6 | Usuel Smurfer (FR) | 7/1 |
| 7 | Caim Hill (IRE) | 14/1 |
| 8 | Blackwell Synergy (FR) | 12/1 |
| 9 | Irish Soul (IRE) | 14/1 |
| 10 | For A Finish (GB) | 25/1 |
| 11 | Blissful Moment (USA) | 8/1 |
| PU | Liberty Counsel (IRE) | 20/1 |
| PU | Lets Go Sunshine (IRE) | 14/1 |
| PU | Harold's Cross (AUS) | 25/1 |
| PU | Tugboat (IRE) | 7/1 |
| PU | Prosperity Square (IRE) | 16/1 |
| PU | Tico (IRE) | 14/1 |
Tote returns
Win €4 · Place €1.40 €3.90 €2.70 · Exacta €67.70 · CSF €56.51 · Tricast €574.55