Kempton (AW) · 2013-02-14 · 8:00
Come Dine In The Panoramic Restaurant Handicap
7f · Standard · AW · Class 6 · 4yo+ · 0-55
Winning time: 1m 26.32s (slow by 1.92s)
Non-runners: Olynard (self certificate)
| Pos | Horse | SP |
|---|---|---|
| 1 | Chandrayaan (GB) | 33/1 |
| 2 | Littlecote Lady (GB) | 16/1 |
| 3 | Renoir's Lady (GB) | 5/1 |
| 4 | Media Jury (GB) | 20/1 |
| 5 | Harvest Mist (IRE) | 3/1F |
| 6 | Glennten (GB) | 11/2 |
| 7 | Yalding Dancer (GB) | 66/1 |
| 8 | Surrey Dream (IRE) | 33/1 |
| 9 | Signora Frasi (IRE) | 13/2 |
| 10 | The Bendy Fella (IRE) | 4/1 |
| 11 | Dingaan (IRE) | 25/1 |
| 12 | Dvinsky (USA) | 16/1 |
| 13 | Ishi (GB) | 16/1 |
Tote returns
Win £35.60 · Place £11.40 £4 £2.10 · Exacta £905.50 · CSF £483.45 · Tricast £3096.88 · Trifecta £1205.10