Killarney · 2011-08-25 · 6:20
Kelly Foley & Co. In Association With Lloyd Fitzpatrick Accountants Beginners Chase
2m1f · Yielding To Soft · Turf · 4yo+
Winning time: 4m 17.20s (slow by 11.20s)
Non-runners: Native Palm (change in ground)
| Pos | Horse | SP |
|---|---|---|
| 1 | Delphi Mountain (IRE) | 25/1 |
| 2 | De Valira (IRE) | 11/4 |
| 3 | Arch Rebel (USA) | 14/1 |
| 4 | Galloping Gander (IRE) | 20/1 |
| 5 | House Rules (IRE) | 5/2F |
| 6 | Rayhani (USA) | 14/1 |
| 7 | Easy Laughter (IRE) | 66/1 |
| 8 | Uncle Taffy (IRE) | 9/1 |
| 9 | Hans Crescent (FR) | 14/1 |
| 10 | Commandment (IRE) | 14/1 |
| 11 | Best Of Bocelli (IRE) | 14/1 |
| 12 | Senior Again (IRE) | 40/1 |
| F | Iron Duke (GB) | 50/1 |
| PU | Jaffonnien (FR) | 13/2 |
Tote returns
Win €35.90 · Place €5.80 €1.40 €4.70 · Exacta €157.20 · CSF €98.05