Leicester · 2011-01-04 · 3:20
Charles Street Novices' Handicap Chase
2m7f110y · Good · Turf · Class 4 · 5yo+ · 0-115
Winning time: 5m 54.40s (slow by 14.40s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Three Chords (IRE) | 9/4F |
| 2 | Tafika (GB) | 14/1 |
| 3 | Digger Gets Lucky (IRE) | 13/2 |
| 4 | Papa Caruso (GB) | 13/2 |
| 5 | Witch's Hat (IRE) | 12/1 |
| 6 | Persian Gates (IRE) | 9/1 |
| 7 | Simply Strong (IRE) | 20/1 |
| 8 | Mister Watzisname (IRE) | 20/1 |
| 9 | De Bansha Man (IRE) | 9/2 |
| 10 | Katalak (IRE) | 28/1 |
Tote returns
Win £3.20 · Place £1.90 £6.40 £1.50 · Exacta £34.50 · CSF £30.32 · Tricast £177.75