Southwell (AW) · 2010-03-18 · 4:25
Rummy At 32red.com Handicap
5f · Standard · AW · Class 3 · 4yo+ · 0-95
Winning time: 58.81s (slow by 2.11s)
Non-runners: Excusez Moi (self certificate)
| Pos | Horse | SP |
|---|---|---|
| 1 | Arthur's Edge (GB) | 9/1 |
| 2 | Onceaponatime (IRE) | 6/1 |
| 3 | Luscivious (GB) | 33/1 |
| 4 | Captain Carey (GB) | 33/1 |
| 5 | Where's Reiley (USA) | 13/2 |
| 6 | Rebel Duke (IRE) | 3/1F |
| 7 | Fol Hollow (IRE) | 7/1 |
| 8 | Something (IRE) | 16/1 |
| 9 | Hoh Hoh Hoh (GB) | 16/1 |
| 10 | Thebes (GB) | 4/1 |
| 11 | Saucy Brown (IRE) | 28/1 |
| 12 | Pawan (IRE) | 50/1 |
| 13 | Rievaulx World (GB) | 25/1 |
Tote returns
Win £12.80 · Place £3.40 £2 £7 · Exacta £66.50 · CSF £60.53 · Tricast £1784.76 · Trifecta £272.20