York · 2007-05-17 · 5:00
toteexacta Handicap
1m6f · Good To Soft · Turf · Class 4 · 4yo+ · 0-85
Winning time: 3m 4.41s (slow by 7.81s)
Non-runners: Augustus John (unsuitable ground)
| Pos | Horse | SP |
|---|---|---|
| 1 | Bollin Derek (GB) | 9/4F |
| 2 | Sphinx (FR) | 14/1 |
| 3 | Dundry (GB) | 7/2 |
| 4 | Mister Arjay (USA) | 9/1 |
| 5 | Maneki Neko (IRE) | 20/1 |
| 6 | Mighty Moon (GB) | 18/1 |
| 7 | Power of Future (GER) | 5/1 |
| 8 | Bronze Dancer (IRE) | 11/1 |
| 9 | Gala Evening (GB) | 17/2 |
| 10 | Inchnadamph (GB) | 25/1 |
| 11 | Lady Romanov (IRE) | 22/1 |
| 12 | Ha'penny Beacon (GB) | 50/1 |
Tote returns
Win £3.30 · Place £1.70 £4.80 £2.10 · Exacta £46.20 · CSF £37.59 · Tricast £116.06