Southwell (AW) · 2007-02-11 · 1:40
Go Pontin's Median Auction Maiden Stakes
5f · Standard To Slow · AW · Class 5 · 3yo
Winning time: 1m 0.57s (slow by 3.87s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Ronnie Howe (GB) | 2/7F |
| 2 | Mangano (GB) | 50/1 |
| 3 | Royal Dagger (IRE) | 7/1 |
| 4 | Cryptic Clue (USA) | 12/1 |
| 5 | Kelamon (GB) | 18/1 |
| 6 | Rubber Duck (IRE) | 100/1 |
| 7 | Emerald Sky (GB) | 125/1 |
| 8 | Stoneacre Donny (IRE) | 16/1 |
| 9 | Bear Essential (GB) | 50/1 |
Tote returns
Win £1.30 · Place £1.02 £8 £1.80 · Exacta £22.80 · CSF £32.17 · Trifecta £86.80