Nottingham · 2006-05-03 · 2:40
Nottinghamshire Chamber Of Commerce Fillies' Handicap
6f15y · Good · Turf · Class 5 · 3yo+ · 0-70
Winning time: 1m 14.14s (slow by 2.94s)
Non-runners: Scrunch (vet's certificate), Word Perfect (unsuitable ground)
| Pos | Horse | SP |
|---|---|---|
| 1 | Daniella (GB) | 12/1 |
| 2 | Riquewihr (GB) | 8/1 |
| 3 | Tagula Bay (IRE) | 16/1 |
| 4 | Dorn Dancer (IRE) | 9/2 |
| 5 | Cerulean Rose (GB) | 14/1 |
| 6 | Desertina (IRE) | 16/1 |
| 7 | African Gift (GB) | 15/2 |
| 8 | Angelofthenorth (GB) | 14/1 |
| 9 | Rancho Cucamonga (IRE) | 15/2 |
| 10 | Mis Chicaf (IRE) | 20/1 |
| 11 | Danethorpe Lady (IRE) | 100/1 |
| 12 | Portmeirion (GB) | 7/2F |
| 13 | Ruby's Dream (GB) | 22/1 |
| 14 | Maayafushi (GB) | 50/1 |
| 15 | Ms Polly Garter (GB) | 66/1 |
Tote returns
Win £15.50 · Place £4.40 £2.50 £5.30 · Exacta £175.30 · CSF £100.86 · Tricast £1010.71