Lingfield (AW) · 2005-09-28 · 3:50
Edmundson Electrical E.B.F. Maiden Stakes (Div 2)
7f · Standard · AW · Class 5 · 2yo
Winning time: 1m 27.13s (slow by 5.13s)
Non-runners: Kaladin (vet's certificate)
| Pos | Horse | SP |
|---|---|---|
| 1 | Broken Spur (FR) | 11/4J |
| 2 | Woodcote Place (GB) | 13/2 |
| 3 | Villa Sonata (GB) | 11/4J |
| 4 | Henchman (GB) | 14/1 |
| 5 | Dynacam (USA) | 4/1 |
| 6 | Ridgeway Cross (IRE) | 14/1 |
| 7 | Indiara (IRE) | 12/1 |
| 8 | Shake The Spear (IRE) | 50/1 |
| 9 | It's Basil (GB) | 25/1 |
| 10 | Dynamite Deano (GB) | 50/1 |
| 11 | King's Charter (USA) | 28/1 |
| 12 | Bincrafty (GB) | 33/1 |
Tote returns
Win £4 · Place £1.70 £1.70 £2.40 · Exacta £24.30 · CSF £20.98