Newbury · 2005-10-21 · 2:00
E.B.F. Greene King IPA Maiden Stakes (Str) (Div 1)
1m · Good To Soft · Turf · Class 4 · 2yo
Winning time: 1m 43.90s (slow by 8.50s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Poseidon Adventure (IRE) | EvensF |
| 2 | Zaif (IRE) | 25/1 |
| 3 | Distinctive Voice (GB) | 5/1 |
| 4 | Mahrajaan (USA) | 10/1 |
| 5 | All The Good (IRE) | 33/1 |
| 6 | Kick And Prance (GB) | 50/1 |
| 7 | Time Out (IRE) | 16/1 |
| 8 | Mitsina (GB) | 50/1 |
| 9 | Don Jose (USA) | 11/2 |
| 10 | Teatro (IRE) | 14/1 |
| 11 | Coronation Queen (GB) | 33/1 |
| 12 | Veronica's Girl (GB) | 100/1 |
| 13 | Catabound (USA) | 25/1 |
| 14 | Recalcitrant (GB) | 50/1 |
| 15 | Somerby (IRE) | 25/1 |
| 16 | Queen of Diamonds (IRE) | 100/1 |
| 17 | King Cugat Kid (USA) | 50/1 |
Tote returns
Win £1.90 · Place £1.10 £7 £2.30 · Exacta £47.40 · CSF £41.08