Newmarket · 2005-05-21 · 4:50
Persimmon Homes Maiden Stakes
1m · Good To Soft · Turf · Class 5 · 3yo
Winning time: 1m 43.57s (slow by 7.57s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Golden Feather (GB) | 8/1 |
| 2 | Master of The Race (GB) | 4/11F |
| 3 | River Mist Image (USA) | 12/1 |
| 4 | Elopement (IRE) | 66/1 |
| 5 | Song of Songs (GB) | 16/1 |
| 6 | Collect (GB) | 66/1 |
| 7 | Grand Course (IRE) | 33/1 |
| 8 | Wozani Dancer (IRE) | 40/1 |
| 9 | Jungle Drums (IRE) | 14/1 |
| 10 | Wavertree One Off (GB) | 14/1 |
| 11 | Sergeant Small (IRE) | 100/1 |
Tote returns
Win £9.30 · Place £1.90 £1.10 £2.30 · Exacta £18.10 · CSF £11.46