Newton Abbot · 2026-07-13 · 5:15
Savanna Stevens Open National Hunt Flat Race (Category 2 Elimination) (GBB Race)
2m1f · Good To Firm · Turf · Class 4 · 4-5yo
Winning time: 3m 55.59s
| Pos | Horse | SP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Taverness (GB) | 5/1 | |||||||||||
| Travelled strongly from the start and led throughout - pushed for effort 2f out - drifted left final furlong - prevailed under pressure to the line | |||||||||||||
| 2 | Park Hall (IRE) | 6/4F | |||||||||||
| Settled towards the back - improved into contention 3f out - pushed along and bumped before edging right over 1f out - finished full of running close home | |||||||||||||
| 3 | Thepassingtyphoon (GB) | 2/1 | |||||||||||
| Tracked the pace - pushed along 2f out and up to second approaching the furlong - stayed on inside the final furlong - yielded second near the line | |||||||||||||
| 4 | Savanna Storm (IRE) | 14/1 | |||||||||||
| Settled towards the back - shaken up and improved position 3f out before renewed urging 2f out - unable to threaten in the closing stages | |||||||||||||
| 5 | Company Charge (GB) | 13/2 | |||||||||||
| Tracked the pace - asked for effort after 7 furlongs and driven again 4f out - faded 3f out - battled on one-paced from over 1f out | |||||||||||||
| 6 | Ocean Rose (IRE) | 66/1 | |||||||||||
| Raced in mid-division - driven after 6 furlongs and made only limited progress over 1f out - made no impact to the finish | |||||||||||||
| 7 | Someboy For Oneboy (GB) | 25/1 | |||||||||||
| Travelled freely up with the front pair - driven for effort 3f out - faded over 2f out | |||||||||||||
| 8 | Peggy Swift (GB) | 50/1 | |||||||||||
| Held up towards the back - driven over 3f out - at no stage a threat | |||||||||||||
| 9 | Manussa Pedlar (GB) | 66/1 | |||||||||||
| Showed inexperience racing in mid-division - niggled along before halfway - took no real part in the finish | |||||||||||||
Tote returns
Win £6.40 · Place £1.40 £1.10 £1.10 · Exacta £17.10 · CSF £13.19 · Trifecta £42.40