Leopardstown (IRE) · 2026-07-16 · 7:45
Mervue Equine Handicap
1m2f · Good · Turf · 3yo+
Winning time: 2m 6.75s
| Pos | Horse | SP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marmeladova (IRE) | 3/1 | |||||||||||
| Raced in the pack early - 6th approaching halfway - made ground but short of room over 1f out - improved between rivals and driven to the front over 100 yards out before staying on | |||||||||||||
| 2 | Blackjack Hills (IRE) | 11/1 | |||||||||||
| Towards the back of the pack early - 5th approaching halfway - made ground into the straight to hit the front 1f out - overtaken over 100 yards out but stayed on | |||||||||||||
| 3 | Daler (IRE) | 5/2F | |||||||||||
| Raced close to the front pair early - 3rd approaching halfway - made ground into the straight - under pressure and shared the advantage for a spell over 1f out - 3rd and unable to find more in the final 100 yards while holding a steady gait | |||||||||||||
| 4 | Sinbad My Dad (IRE) | 10/1 | |||||||||||
| Towards the tail of the pack early - 7th approaching halfway - under pressure into the straight and up to 6th 1f out before staying on strongly in the final 150 yards | |||||||||||||
| 5 | Neo Smart (IRE) | 6/1 | |||||||||||
| Raced up with the front pair early - 4th approaching halfway - shaken up and could not close with two furlongs left - angled left 1f out and driven to hold a steady gait inside the final furlong | |||||||||||||
| 6 | Faro Island (GB) | 3/1 | |||||||||||
| Sat close to the front early - 2nd approaching halfway - under pressure into the straight and slipped to 4th 1f out with nothing more in the final 150 yards | |||||||||||||
| 7 | Out On Friday (IRE) | 40/1 | |||||||||||
| Sent to the front early - 3 lengths to the good approaching halfway - under pressure and overtaken over 1f out with nothing more inside the final furlong | |||||||||||||
| 8 | Unterberg (IRE) | 20/1 | |||||||||||
| Held up towards the back throughout - at no stage a threat - shaken up into the straight and unable to make ground with two furlongs left before finding nothing more | |||||||||||||
| 9 | En Or (FR) | 25/1 | |||||||||||
| Towards the back of the field throughout - not a threat at any stage - shaken up into the straight without making ground and had nothing left | |||||||||||||
Tote returns
Win €4.00 · Place €1.40 €2.80 €1.30 · Exacta €51.30 · CSF €36.66 · Trifecta €250.00