Beverley · 2026-07-14 · 4:23
Connexin Gigabit Gallop Handicap Stakes
5f · Good To Firm · Turf · Class 6 · 4yo+ · 0-55
Winning time: 1m 1.80s
Non-runners: Let's Go Hugo
| Pos | Horse | SP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crafty Spirit (IRE) | 13/2 | |||||||||||
| settled towards the back of the pack - made progress approaching 2f out - driven along from 1f out - went in front inside the final furlong - asserted with authority in the last 110 yards to score | |||||||||||||
| 2 | So Grateful (GB) | 13/2 | |||||||||||
| settled in the pack - made progress but found little room approaching 2f out - driven along and angled through to launch a bid between others from 1f out - stayed on strongly inside the final furlong | |||||||||||||
| 3 | Golden Prosperity (IRE) | 11/2 | |||||||||||
| settled towards the back - roused for effort and made progress approaching 2f out - was driven right then edged left approaching the furlong pole - battled on to finish best of all in the final furlong | |||||||||||||
| 4 | Pinpoint (GB) | 9/1 | |||||||||||
| settled towards the back - driven along and made progress approaching 2f out - angled left for room and stayed on inside the final furlong | |||||||||||||
| 5 | He's An Angel (GB) | 6/1 | |||||||||||
| settled in the pack - made progress approaching 2f out - held up for a gap from 1f out - ran on to mount a bid between others inside the final furlong but could not get closer | |||||||||||||
| 6 | Ziva's Star (GB) | 22/1 | |||||||||||
| settled in the pack - roused for effort and made progress approaching 2f out - short of room from 1f out but stayed on inside the final furlong | |||||||||||||
| 7 | Without Flaw (IRE) | 9/2J | |||||||||||
| in touch with the pacesetter early - driven along approaching 2f out - still holding a shout 1f out but found nothing close home | |||||||||||||
| 8 | Opal Storm (GB) | 22/1 | |||||||||||
| settled in the pack - roused and made progress approaching 2f out - driven along from 1f out - held a steady gallop to the line but had nothing more in the last 110 yards | |||||||||||||
| 9 | Invincible Annice (IRE) | 14/1 | |||||||||||
| close to the pace early - driven along from 2f out - made no more ground and faded inside the final furlong | |||||||||||||
| 10 | Barmyblade (IRE) | 9/2J | |||||||||||
| set the pace from the start - roused when challenged approaching 2f out - asked for more from 1f out - overtaken inside the final furlong and faded quickly | |||||||||||||
Tote returns
Win £7.50 · Place £2.40 £2.20 £1.80 · Exacta £47.40 · CSF £49.03 · Trifecta £265.10