Doncaster · 2026-07-09 · 3:55
Betfred 'The Classic Bookmaker' Handicap (GBBPlus Race)
1m2f43y · Good To Firm · Turf · Class 4 · 3yo+ · 0-80
Winning time: 2m 9.19s
| Pos | Horse | SP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Room Fourteen (GB) | 8/13F | |||||||||||
| racing in the pack early - roused along and made progress 2f out - edged left on hitting the front 1f out and ran on strongly to score | |||||||||||||
| 2 | Brighton View (GB) | 8/1 | |||||||||||
| settled towards the back - driven along approaching 2f out - made headway in the final furlong to move into second inside the final 110yds - continued well to the line | |||||||||||||
| 3 | Domination (IRE) | 9/2 | |||||||||||
| racing handy in the early stages - driven along 2f out and moved into second approaching the final furlong - dropped back a place and found nothing more inside the final 110yds | |||||||||||||
| 4 | Suddenly I See (IRE) | 18/1 | |||||||||||
| racing handy in the early stages - driven to dispute the lead 2f out - faded in the final furlong | |||||||||||||
| 5 | Obito (IRE) | 17/2 | |||||||||||
| pulled hard in the pack early - driven along 2f out - came off the bridle and faded from 1f out | |||||||||||||
| 6 | Island Bear (IRE) | 22/1 | |||||||||||
| set the pace - driven along 2f out - passed 1f out and soon faded | |||||||||||||
| 7 | Intrusively (GB) | 28/1 | |||||||||||
| settled towards the back - driven along 2f out - not a factor at any stage | |||||||||||||
| 8 | Big Eagle (IRE) | 50/1 | |||||||||||
| racing in the pack early - driven along approaching 2f out - soon well held | |||||||||||||
Tote returns
Win £1.62 · Place £1.10 £1.90 £1.50 · Exacta £6.70 · CSF £6.50 · Trifecta £21.70