Newbury · 2024-07-11 · 6:25
Juddmonte EBF Restricted Novice Stakes
6f · Good To Soft · Turf · Class 3 · 2yo
Winning time: 1m 13.82s (slow by 3.32s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Brian (IRE) | 10/11F |
| 2 | Think Of A Name (IRE) | 28/1 |
| 3 | Inconspicuous (IRE) | 6/1 |
| 4 | Barry's Boy (IRE) | 80/1 |
| 5 | Stapleford Park (GB) | 9/2 |
| 6 | Silver Arrow (IRE) | 20/1 |
| 7 | Corriamo (IRE) | 16/1 |
| 8 | Carderock (IRE) | 14/1 |
| 9 | Funalltheway (IRE) | 80/1 |
| 10 | Mister Knockout (GB) | 12/1 |
| 11 | Pine Cliffs (GB) | 40/1 |
Tote returns
Win £1.91 · Place £1.10 £6.10 £1.70 · Exacta £33.60 · CSF £41.60 · Trifecta £185.60