York · 2022-07-09 · 1:45
John Smith's Racing Handicap
7f192y · Good To Firm · Turf · Class 2 · 3yo+ · 0-100
Winning time: 1m 36.54s (slow by 0.94s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Eilean Dubh (IRE) | 4/1 |
| 2 | Blue For You (IRE) | 11/1 |
| 3 | Blenheim Boy (IRE) | 8/1 |
| 4 | Isla Kai (IRE) | 2/1F |
| 5 | Young Fire (FR) | 16/1 |
| 6 | Scottish Summit (IRE) | 12/1 |
| 7 | Challet (IRE) | 5/1 |
| 8 | Via Serendipity (GB) | 25/1 |
| 9 | Tammani (GB) | 20/1 |
| 10 | Garden Oasis (GB) | 18/1 |
Tote returns
Win £5 · Place £2.10 £2 £2.40 · Exacta £32.20 · CSF £47.63 · Tricast £338.66 · Trifecta £316.30