Newbury · 2021-11-27 · 1:15
Sir Peter O'Sullevan Memorial Handicap Chase (GBB Race)
2m6f93y · Good To Soft · Turf · Class 2 · 4yo+ · 0-145
Winning time: 5m 42.07s (slow by 9.07s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Kapcorse (FR) | 13/2 |
| 2 | Court Master (IRE) | 18/1 |
| 3 | Espoir De Teillee (FR) | 16/1 |
| 4 | Grand Sancy (FR) | 15/2 |
| 5 | Kauto The King (FR) | 8/1 |
| 6 | Killer Clown (IRE) | 9/2 |
| 7 | Kalooki (GER) | 4/1F |
| 8 | Somptueux (FR) | 16/1 |
| F | Dame De Compagnie (FR) | 12/1 |
| PU | Moon Over Germany (IRE) | 150/1 |
| PU | Lock's Corner (IRE) | 66/1 |
| PU | Ofalltheginjoints (IRE) | 10/1 |
| UR | Topofthecotswolds (IRE) | 12/1 |
Tote returns
Win £7.50 · Place £2.60 £4.80 £4.70 · Exacta £122.60 · CSF £112.35 · Tricast £1795.16 · Trifecta £1967.20