Wexford · 2021-05-16 · 4:25
Good Enuf To Eat Banqueting Handicap Chase
3m1f50y · Soft · Turf · 5yo+
Winning time: 7m 5.50s (slow by 54.00s)
Non-runners: La Feline (reserve), The Dabbler (reserve), Top Of The Charts (unsuitable ground)
| Pos | Horse | SP |
|---|---|---|
| 1 | Ah Littleluck (IRE) | 11/1 |
| 2 | Wrong Direction (IRE) | 10/3F |
| 3 | Spancil Hill (IRE) | 12/1 |
| 4 | Getaday (IRE) | 16/1 |
| F | Super Citizen (GB) | 11/1 |
| PU | Well Joey (IRE) | 22/1 |
| PU | Hoke Colburn (IRE) | 11/1 |
| PU | Glorious Galway (IRE) | 8/1 |
| PU | Paris Texas (FR) | 66/1 |
| PU | Envol Pierji (FR) | 13/2 |
| PU | Champagne Beauty (IRE) | 13/2 |
| PU | Castlegrange (IRE) | 15/2 |
Tote returns
Win €14.10 · Place €3.50 €1.40 €1.90 · Exacta €82 · CSF €48.55 · Tricast €458.54 · Trifecta €378