Owner
Deauville Daze Partnership
254 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Wolverhampton (AW) | 31 | 7 | 23% |
| Leicester | 26 | 3 | 12% |
| Kempton (AW) | 21 | 1 | 5% |
| Lingfield (AW) | 18 | 3 | 17% |
| Newbury | 13 | 1 | 8% |
| Warwick | 12 | 0 | 0% |
| Windsor | 9 | 1 | 11% |
| Plumpton | 9 | 3 | 33% |
| Sandown | 8 | 0 | 0% |
| Southwell (AW) | 8 | 2 | 25% |
| Bath | 7 | 0 | 0% |
| Ascot | 7 | 2 | 29% |
| Salisbury | 6 | 1 | 17% |
| Chepstow | 6 | 0 | 0% |
| Goodwood | 6 | 2 | 33% |
| Lingfield | 5 | 0 | 0% |
| Towcester | 5 | 0 | 0% |
| Stratford | 5 | 2 | 40% |
| Nottingham | 5 | 2 | 40% |
| Chelmsford (AW) | 5 | 1 | 20% |
| Uttoxeter | 5 | 2 | 40% |
| Newmarket (July) | 4 | 0 | 0% |
| Huntingdon | 4 | 0 | 0% |
| Fontwell | 4 | 0 | 0% |
| Haydock | 3 | 0 | 0% |
| Kempton | 3 | 0 | 0% |
| Newton Abbot | 3 | 0 | 0% |
| Yarmouth | 3 | 0 | 0% |
| Southwell | 2 | 0 | 0% |
| Bangor-on-Dee | 1 | 0 | 0% |
| Cheltenham | 1 | 0 | 0% |
| Ayr | 1 | 0 | 0% |
| Doncaster | 1 | 0 | 0% |
| Ripon | 1 | 0 | 0% |
| Ludlow | 1 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Ffos Las | 1 | 0 | 0% |
| Brighton | 1 | 0 | 0% |
| Newmarket | 1 | 0 | 0% |
| Hereford | 1 | 0 | 0% |
Trainers used
| Trainer | runners | 1st | Win % |
|---|---|---|---|
| Sylvester Kirk | 131 | 17 | 13% |
| David Bridgwater | 61 | 9 | 15% |
| Richard Hannon Snr | 48 | 5 | 10% |
| Clive Cox | 8 | 2 | 25% |
| Mrs J Smyth-Osbourne | 6 | 0 | 0% |
Recent results
- 2026-07-20WindsorDownload The At The Races App EBF Fillies' Restricted Novice Stakes (For Horses In Bands B, C And D) (EBF Restricted Race Qualifier) (GBB Race)GB
- 2026-06-20AscotWokingham Stakes (Heritage Handicap)GB
- 2026-05-23SalisburyBritish Stallion Studs EBF Cathedral Stakes (Listed)GB
- 2025-09-20AyrLadbrokes Ayr Gold Cup Handicap (Heritage Handicap)GB
- 2025-08-24GoodwoodLiveScoreBet HandicapGB
- 2025-08-09AscotDubai Duty Free Shergar Cup Sprint (Handicap)GB