Owner
W P Mcenery
48 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Dundalk (AW) (IRE) | 9 | 0 | 0% |
| Curragh (IRE) | 6 | 0 | 0% |
| Naas (IRE) | 5 | 0 | 0% |
| Cork (IRE) | 4 | 0 | 0% |
| Leopardstown (IRE) | 3 | 0 | 0% |
| Killarney (IRE) | 3 | 1 | 33% |
| Navan (IRE) | 3 | 0 | 0% |
| Tipperary (IRE) | 2 | 0 | 0% |
| Gowran Park (IRE) | 2 | 1 | 50% |
| Sligo (IRE) | 2 | 0 | 0% |
| Bellewstown (IRE) | 1 | 0 | 0% |
| Galway (IRE) | 1 | 1 | 100% |
| Listowel (IRE) | 1 | 0 | 0% |
| Limerick (IRE) | 1 | 0 | 0% |
| Beverley | 1 | 0 | 0% |
| Down Royal (IRE) | 1 | 0 | 0% |
| Laytown (IRE) | 1 | 0 | 0% |
| Tramore (IRE) | 1 | 0 | 0% |
| Roscommon (IRE) | 1 | 0 | 0% |
Trainers used
| Trainer | runners | 1st | Win % |
|---|---|---|---|
| P F McEnery | 47 | 3 | 6% |
| Tim Easterby | 1 | 0 | 0% |