Jockey
S.M.Brown
AUS/64 rides tracked
Rides
64
Wins
10
Strike
15.6%
Place %
50%
ROI (SP)
-80.8%
Level stakes
Last 14d1/4
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | bet365 Seymour | Opinion Leader bet365 Seymour | S.V.Brown | 800mm · Heavy · Jump Out - H9 | — | 3/5 | |
| 2026-07-20 | bet365 Seymour | Ironic Fortune bet365 Seymour | S.V.Brown | 800mm · Heavy · Jump Out - H9 | — | 1/6 | |
| 2026-07-16 | Caulfield Heath | Crown Crusher Caulfield Heath | S.V.Brown | 800mm · Soft · 4UP CL3-OPN-TRL | — | 1L | 4/7 |
| 2026-07-16 | Caulfield Heath | Little Bit Caulfield Heath | S.V.Brown | 1000mm · Soft · 2Y-TRL | — | 3.3L | 5/8 |
| 2026-06-12 | bet365 Seymour | La Foret Belle bet365 Seymour | S.V.Brown | 800mm · Soft · Jump Out - S7 | — | 1/6 | |
| 2026-06-12 | bet365 Seymour | Opinion Leader bet365 Seymour | S.V.Brown | 800mm · Soft · Jump Out - S7 | — | 3/5 | |
| 2026-06-12 | bet365 Seymour | Zethus bet365 Seymour | P.J.Smith | 800mm · Soft · Jump Out - S7 | — | 3/7 | |
| 2026-03-24 | bet365 Echuca | Hettinger bet365 Echuca | N.J.Dyer | 1200mm · Good · Jump Out - G4 | — | 7/10 | |
| 2026-03-24 | bet365 Echuca | Lady Jones bet365 Echuca | S.V.Brown | 900mm · Good · Jump Out - G4 | — | 4/9 | |
| 2026-03-24 | bet365 Echuca | Rutilant bet365 Echuca | D.F.Hird | 900mm · Good · Jump Out - G4 | — | 4/8 | |
| 2026-03-24 | bet365 Echuca | Danzagrunt bet365 Echuca | J.F.Coffey | 900mm · Good · Jump Out - G4 | — | 5/8 | |
| 2026-03-24 | bet365 Echuca | Bravue bet365 Echuca | J.F.Coffey | 900mm · Good · Jump Out - G4 | — | 8/10 | |
| 2026-03-24 | bet365 Echuca | Hopeless Romantic bet365 Echuca | N.J.Dyer | 900mm · Good · Jump Out - G4 | — | 1/7 | |
| 2026-03-24 | bet365 Echuca | Ironbox bet365 Echuca | D.F.Hird | 900mm · Good · Jump Out - G4 | — | 1/7 | |
| 2026-03-24 | bet365 Echuca | Storming Camelot bet365 Echuca | S.V.Brown | 900mm · Good · Jump Out - G4 | — | 2/8 | |
| 2026-03-24 | bet365 Echuca | Opinion Leader bet365 Echuca | S.V.Brown | 900mm · Good · Jump Out - G4 | — | 5/9 | |
| 2026-03-24 | bet365 Echuca | Jackpot Park bet365 Echuca | L.J.Sullivan | 900mm · Good · Jump Out - G4 | — | 1/7 | |
| 2026-03-24 | bet365 Echuca | Meet Me At The Bar bet365 Echuca | L.J.Sullivan | 900mm · Good · Jump Out - G4 | — | 1/4 | |
| 2026-03-18 | Caulfield Heath | Heavenly Eagle Caulfield Heath | S.V.Brown | 1500mm · Good · BM66 | 19.00 | 6.42L | 8/8 |
| 2026-02-24 | Bendigo | Thronum/Big Boy's Girl/2022 Bendigo | J.K.Gleeson | 800mm · Good · Jump Out - G4 | — | 1/6 | |
| 2026-02-24 | Bendigo | Wingsandpropellers Bendigo | J.K.Gleeson | 800mm · Good · Jump Out - G4 | — | 4/6 | |
| 2026-02-24 | Bendigo | Jackpot Park Bendigo | L.J.Sullivan | 800mm · Good · Jump Out - G4 | — | 3/6 | |
| 2026-02-24 | Bendigo | Meet Me At The Bar Bendigo | L.J.Sullivan | 800mm · Good · Jump Out - G4 | — | 2/6 | |
| 2026-02-24 | Bendigo | Misty Whisper Bendigo | L.J.Sullivan | 800mm · Good · Jump Out - G4 | — | 4/6 | |
| 2026-02-24 | Bendigo | Street Boss (USA)/Mairie/2023 Bendigo | L.J.Sullivan | 800mm · Good · Jump Out - G4 | — | 2/6 |
25 of 64 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| bet365 Echuca | 29 | 5 | 17.2% | 41.4% |
| Bendigo | 14 | 2 | 14.3% | 71.4% |
| bet365 Seymour | 10 | 2 | 20% | 80% |
| bet365 Yarra Valleysmall sample | 3 | 0 | 0% | 0% |
| Caulfield Heathsmall sample | 3 | 0 | 0% | 0% |
| Sportsbet-Wangarattasmall sample | 1 | 0 | 0% | 0% |
| Kerangsmall sample | 1 | 1 | 100% | 100% |
| bet365 Park Kynetonsmall sample | 1 | 0 | 0% | 0% |
| Flemingtonsmall sample | 1 | 0 | 0% | 0% |
| Caulfieldsmall sample | 1 | 0 | 0% | 100% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 900mm | 23 | 5 | 21.7% | 47.8% |
| 800mm | 21 | 4 | 19% | 81% |
| 1000mm | 5 | 0 | 0% | 0% |
| 1200mmsmall sample | 4 | 0 | 0% | 0% |
| 1100mmsmall sample | 4 | 1 | 25% | 50% |
| 1300mmsmall sample | 2 | 0 | 0% | 50% |
| 1209mmsmall sample | 1 | 0 | 0% | 0% |
| 1950mmsmall sample | 1 | 0 | 0% | 0% |
| 1887mmsmall sample | 1 | 0 | 0% | 0% |
| 1400mmsmall sample | 1 | 0 | 0% | 100% |
| 1500mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| S.V.Brown | 22 | 3 | 13.6% |
| L.J.Sullivan | 15 | 3 | 20% |
| S.R.Fliedner | 6 | 0 | 0% |
| J.K.Gleeson | 3 | 2 | 66.7% |
| N.J.Dyer | 3 | 1 | 33.3% |
| T.N.Barton | 3 | 0 | 0% |
| D.F.Hird | 2 | 1 | 50% |
| J.F.Coffey | 2 | 0 | 0% |
| M.Ivill | 2 | 0 | 0% |
| Ben, Will & JD Hayes | 1 | 0 | 0% |
| D.E.Dean | 1 | 0 | 0% |
| P.J.Smith | 1 | 0 | 0% |
| P.J.Sullivan | 1 | 0 | 0% |
| H.Powell | 1 | 0 | 0% |
| D.Grass | 1 | 0 | 0% |