Jockey
S.K.Ingelse
AUS/204 rides tracked
Rides
204
Wins
15
Strike
7.4%
Place %
28.9%
ROI (SP)
-59.9%
Level stakes
Last 14d4/22
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-18 | Morphettville Parks | Miracle Spin Morphettville Parks | A.R.Bobbin | 2250mm · Heavy · BM78 | 7.50 | 1/7 | |
| 2026-07-18 | Morphettville Parks | Tempt The Gods Morphettville Parks | P.Kearney | 1250mm · Soft · 3YO BM66 | 7.50 | 6.33L | 8/8 |
| 2026-07-17 | Thomas Farms RC Murray Bridge | Durham Thomas Farms RC Murray Bridge | P.A.Preusker | 1600mm · Soft · 2UP MDN-SW | 6.50 | 1/14 | |
| 2026-07-17 | Thomas Farms RC Murray Bridge | Hallstatt Thomas Farms RC Murray Bridge | H.G.M.Bryce | 1600mm · Soft · 0-56 | 21.00 | 1.72L | 3/16 |
| 2026-07-17 | Thomas Farms RC Murray Bridge | Wimmera Star Thomas Farms RC Murray Bridge | P.A.Preusker | 1800mm · Soft · BM56 | 12.00 | 1.41L | 3/14 |
| 2026-07-17 | Thomas Farms RC Murray Bridge | Xtramagic Thomas Farms RC Murray Bridge | P.A.Preusker | 1100mm · Soft · BM56 | 6.50 | 0.62L | 3/12 |
| 2026-07-16 | Donald | King Camelot Donald | P.A.Preusker | 850mm · Heavy · Jump Out - H8 | — | 1/5 | |
| 2026-07-16 | Donald | North Pacific/Jacqueline/2022 Donald | P.A.Preusker | 850mm · Heavy · Jump Out - H8 | — | 2/5 | |
| 2026-07-16 | Donald | Cool Mercury Donald | P.A.Preusker | 850mm · Heavy · Jump Out - H8 | — | 2/5 | |
| 2026-07-16 | Donald | Xtravagant (NZ)/Caesour's Deel/2023 Donald | P.A.Preusker | 850mm · Heavy · Jump Out - H8 | — | 4/5 | |
| 2026-07-16 | Donald | Very Persuasive Donald | P.A.Preusker | 850mm · Heavy · Jump Out - H8 | — | 4/6 | |
| 2026-07-16 | Donald | Slivi Heaven Donald | A.R.Bobbin | 1050mm · Heavy · Jump Out - H8 | — | 5/5 | |
| 2026-07-16 | Donald | Bouchereign Donald | A.R.Bobbin | 1200mm · Heavy · Jump Out - H8 | — | 2/4 | |
| 2026-07-15 | Sportsbet Sandown Hillside | Jaykayann Sportsbet Sandown Hillside | P.B.Payne | 2400mm · Heavy · BM74 | 21.00 | 2L | 3/10 |
| 2026-07-12 | Sportsbet-Ballarat Synthetic | Haunted Kynexion Sportsbet-Ballarat Synthetic | J.R.Kyne | 1200mm · Synth · MDN-SW | 66.00 | 26.8L | 8/8 |
| 2026-07-12 | Sportsbet-Ballarat Synthetic | Holler's Vision Sportsbet-Ballarat Synthetic | P.Koumis | 1000mm · Synth · MDN-SW | 23.00 | 20.75L | 6/6 |
| 2026-07-12 | Sportsbet-Ballarat Synthetic | Endless Summer Sportsbet-Ballarat Synthetic | A.R.Bobbin | 1200mm · Synth · CL1 | 3.10 | 0.35L | 2/6 |
| 2026-07-11 | Donald | Play Bouzouki Donald | P.A.Preusker | 1356mm · Soft · MDN-SW | 6.50 | 1/11 | |
| 2026-07-11 | Donald | Bellsym Donald | P.A.Preusker | 2218mm · Soft · BM56 | 16.00 | 7.55L | 8/10 |
| 2026-07-11 | Donald | Artpark Donald | P.A.Preusker | 1206mm · Heavy · 0 - 56 | 9.00 | 8L | 6/11 |
| 2026-07-10 | Ladbrokes Geelong | Matthew Mark Ladbrokes Geelong | C.A.Graesser | 2465mm · Heavy · BM56 | 9.00 | 2.07L | 7/11 |
| 2026-07-08 | Sportsbet Sandown Lakeside | The Cunning Fox Sportsbet Sandown Lakeside | P.B.Payne | 2125mm · Heavy · BM70 | 17.00 | 6.93L | 15/15 |
| 2026-07-06 | St Arnaud | Cool Aza Beel (NZ)/Mercury Lady (NZ)/2023 St Arnaud | P.A.Preusker | 900mm · Heavy · Jump Out - H8 | — | 1/5 | |
| 2026-07-06 | St Arnaud | Churchill (IRE)/Lawmaker/2023 St Arnaud | P.A.Preusker | 900mm · Heavy · Jump Out - H8 | — | 4/5 | |
| 2026-07-06 | St Arnaud | Noddy's Girl St Arnaud | S.Lenehan | 900mm · Heavy · Jump Out - H8 | — | 1/4 |
25 of 200 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Horsham | 24 | 1 | 4.2% | 41.7% |
| Hobart | 23 | 1 | 4.3% | 8.7% |
| Launceston | 20 | 1 | 5% | 25% |
| Donald | 17 | 2 | 11.8% | 35.3% |
| Devonport Tapeta Synthetic | 15 | 0 | 0% | 13.3% |
| Longford | 14 | 1 | 7.1% | 50% |
| Ararat | 13 | 2 | 15.4% | 38.5% |
| Burrumbeet | 10 | 0 | 0% | 20% |
| Thomas Farms RC Murray Bridge | 9 | 1 | 11.1% | 66.7% |
| St Arnaud | 9 | 3 | 33.3% | 33.3% |
| Sportsbet-Ballarat Synthetic | 8 | 0 | 0% | 12.5% |
| Ladbrokes Geelong | 7 | 0 | 0% | 0% |
| Casterton | 6 | 1 | 16.7% | 16.7% |
| Warrnambool | 6 | 0 | 0% | 33.3% |
| bet365 Seymour | 5 | 0 | 0% | 40% |
| Sportsbet-Ballaratsmall sample | 4 | 0 | 0% | 50% |
| Bendigosmall sample | 3 | 0 | 0% | 0% |
| Sportsbet Sandown Lakesidesmall sample | 3 | 0 | 0% | 0% |
| bet365 Swan Hillsmall sample | 2 | 0 | 0% | 0% |
| Morphettville Parkssmall sample | 2 | 1 | 50% | 50% |
| Caulfield Heathsmall sample | 2 | 1 | 50% | 50% |
| Picklebet Park Werribeesmall sample | 1 | 0 | 0% | 0% |
| Sportsbet Sandown Hillsidesmall sample | 1 | 0 | 0% | 100% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1200mm | 29 | 2 | 6.9% | 27.6% |
| 800mm | 22 | 1 | 4.5% | 40.9% |
| 1400mm | 17 | 0 | 0% | 17.6% |
| 850mm | 16 | 3 | 18.8% | 50% |
| 1000mm | 12 | 0 | 0% | 33.3% |
| 1600mm | 10 | 2 | 20% | 40% |
| 700mm | 10 | 0 | 0% | 20% |
| 1100mm | 9 | 0 | 0% | 44.4% |
| 1800mm | 9 | 2 | 22.2% | 55.6% |
| 900mm | 8 | 2 | 25% | 25% |
| 2100mm | 5 | 0 | 0% | 0% |
| 1300mm | 5 | 0 | 0% | 0% |
| 1150mm | 5 | 0 | 0% | 20% |
| 1880mmsmall sample | 4 | 0 | 0% | 0% |
| 1700mmsmall sample | 4 | 0 | 0% | 25% |
| 1350mmsmall sample | 4 | 0 | 0% | 0% |
| 1500mmsmall sample | 3 | 0 | 0% | 33.3% |
| 2000mmsmall sample | 3 | 1 | 33.3% | 33.3% |
| 2400mmsmall sample | 3 | 0 | 0% | 66.7% |
| 1650mmsmall sample | 2 | 0 | 0% | 0% |
| 1220mmsmall sample | 2 | 0 | 0% | 50% |
| 1430mmsmall sample | 2 | 0 | 0% | 0% |
| 1620mmsmall sample | 2 | 0 | 0% | 0% |
| 1715mmsmall sample | 1 | 0 | 0% | 0% |
| 1625mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| P.A.Preusker | 69 | 7 | 10.1% |
| P.B.Payne | 29 | 0 | 0% |
| R.Hamer | 16 | 0 | 0% |
| A.Trinder | 14 | 1 | 7.1% |
| A.R.Bobbin | 14 | 3 | 21.4% |
| B.R.Franklin | 7 | 1 | 14.3% |
| J.F.Luttrell | 5 | 0 | 0% |
| S.Lenehan | 5 | 1 | 20% |
| B.W.McShane | 5 | 0 | 0% |
| J.L.Keys | 4 | 0 | 0% |
| M.L.Beamish | 4 | 0 | 0% |
| L.Gaffney | 4 | 1 | 25% |
| D.C.J.Clark | 3 | 0 | 0% |
| J.K.Blacker | 3 | 0 | 0% |
| J.F.Coffey | 2 | 0 | 0% |
| W.N.McShane | 2 | 0 | 0% |
| P.Kearney | 2 | 0 | 0% |
| P.W.Dargan | 2 | 0 | 0% |
| P.F.Ryan Jnr | 1 | 0 | 0% |
| G.D.Delon | 1 | 0 | 0% |