Jockey
S.Vella
AUS/39 rides tracked
Rides
39
Wins
3
Strike
7.7%
Place %
38.5%
ROI (SP)
-87.7%
Level stakes
Last 14d1/6
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-18 | bet365 Mildura | Grande Terre bet365 Mildura | L.J.Brander | 1000mm · Good · BM56 | 2.80 | 1/11 | |
| 2026-07-18 | bet365 Mildura | Callistemon bet365 Mildura | L.J.Brander | 1400mm · Good · BM56 | 6.00 | 4L | 5/14 |
| 2026-07-18 | bet365 Mildura | Formidable Force bet365 Mildura | K.Vella | 1200mm · Good · BM56 | 4.80 | 5.33L | 9/12 |
| 2026-07-17 | bet365 Mildura | Just Like Jagger bet365 Mildura | K.Vella | 1200mm · Soft · MDN-SW | 1.50 | 0.1L | 2/7 |
| 2026-07-17 | bet365 Mildura | Vilnius bet365 Mildura | K.Vella | 1200mm · Soft · BM66 | 12.00 | 2.35L | 4/10 |
| 2026-07-17 | bet365 Mildura | Demojo bet365 Mildura | K.Vella | 1000mm · Good · BM70 | 2.80 | 2.75L | 3/7 |
| 2026-06-17 | Caulfield Heath | Demojo Caulfield Heath | K.Vella | 1000mm · Soft · BM70 | 31.00 | 1.85L | 3/11 |
| 2026-06-07 | bet365 Swan Hill | Demojo bet365 Swan Hill | K.Vella | 975mm · Soft · BM70 | 18.00 | 1.6L | 3/12 |
| 2026-06-04 | Ladbrokes Geelong | Just Like Jagger Ladbrokes Geelong | K.Vella | 1212mm · Heavy · MDN-SW | 4.20 | 2.25L | 2/10 |
| 2026-05-27 | Ladbrokes Geelong | Just Like Jagger Ladbrokes Geelong | K.Vella | 1000mm · Heavy · Jump Out - H8 | — | 9999/4 | |
| 2026-05-19 | Horsham | Foxy Heart Horsham | K.Vella | 1400mm · Heavy · BM56 | 6.00 | 3.35L | 6/9 |
| 2026-04-23 | bet365 Camperdown | Foxy Heart bet365 Camperdown | K.Vella | 1000mm · Good · Jump Out - G4 | — | 6/8 | |
| 2026-04-23 | bet365 Camperdown | Witty Diva bet365 Camperdown | K.Vella | 1000mm · Good · Jump Out - G4 | — | 9/9 | |
| 2026-04-23 | bet365 Camperdown | Demojo bet365 Camperdown | K.Vella | 1000mm · Good · Jump Out - G4 | — | 2/8 | |
| 2026-04-23 | bet365 Camperdown | Pansy Noire bet365 Camperdown | K.Vella | 1000mm · Good · Jump Out - G4 | — | 8/9 | |
| 2026-04-15 | Ladbrokes Geelong | Pansy Noire Ladbrokes Geelong | K.Vella | 1000mm · Soft · Jump Out - S5 | — | 3/3 | |
| 2026-04-15 | Ladbrokes Geelong | Demojo Ladbrokes Geelong | K.Vella | 1000mm · Soft · Jump Out - S5 | — | 2/4 | |
| 2026-04-15 | Ladbrokes Geelong | Witty Diva Ladbrokes Geelong | K.Vella | 1000mm · Soft · Jump Out - S5 | — | 4/4 | |
| 2026-03-16 | bet365 Camperdown | Point The Way bet365 Camperdown | K.Vella | 1000mm · Soft · Jump Out - S6 | — | 4/9 | |
| 2026-03-09 | Warrnambool | Bonifire Warrnambool | K.Vella | 1000mm · Good · MDN-SW | 81.00 | 12L | 8/8 |
| 2026-03-09 | Warrnambool | Foxwedge Arrow Warrnambool | K.Vella | 1300mm · Good · MDN-SW | 12.00 | 5.67L | 11/11 |
| 2026-03-04 | Ladbrokes Geelong | Foxwedge Arrow Ladbrokes Geelong | K.Vella | 1000mm · Soft · Jump Out - S5 | — | 5/5 | |
| 2026-03-04 | Ladbrokes Geelong | Point The Way Ladbrokes Geelong | K.Vella | 1000mm · Soft · Jump Out - S5 | — | 1/4 | |
| 2026-03-04 | Ladbrokes Geelong | Girton Ladbrokes Geelong | L.Smith | 600mm · Soft · Jump Out - S5 | — | 3/5 | |
| 2026-03-04 | Ladbrokes Geelong | First Chorus Ladbrokes Geelong | L.Smith | 600mm · Soft · Jump Out - S5 | — | 1/5 |
25 of 39 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| bet365 Camperdown | 9 | 0 | 0% | 22.2% |
| Ladbrokes Geelong | 9 | 2 | 22.2% | 66.7% |
| bet365 Mildura | 6 | 1 | 16.7% | 50% |
| bet365 Terangsmall sample | 3 | 0 | 0% | 33.3% |
| bet365 Colacsmall sample | 3 | 0 | 0% | 33.3% |
| Warrnamboolsmall sample | 2 | 0 | 0% | 0% |
| Picklebet Park Werribeesmall sample | 2 | 0 | 0% | 0% |
| Burrumbeetsmall sample | 1 | 0 | 0% | 0% |
| Horshamsmall sample | 1 | 0 | 0% | 0% |
| Flemingtonsmall sample | 1 | 0 | 0% | 0% |
| bet365 Swan Hillsmall sample | 1 | 0 | 0% | 100% |
| Caulfield Heathsmall sample | 1 | 0 | 0% | 100% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1000mm | 19 | 2 | 10.5% | 36.8% |
| 1200mmsmall sample | 3 | 0 | 0% | 33.3% |
| 1400mmsmall sample | 3 | 0 | 0% | 0% |
| 800mmsmall sample | 3 | 0 | 0% | 66.7% |
| 850mmsmall sample | 3 | 0 | 0% | 33.3% |
| 600mmsmall sample | 2 | 1 | 50% | 100% |
| 1100mmsmall sample | 1 | 0 | 0% | 0% |
| 1418mmsmall sample | 1 | 0 | 0% | 0% |
| 1350mmsmall sample | 1 | 0 | 0% | 0% |
| 975mmsmall sample | 1 | 0 | 0% | 100% |
| 1212mmsmall sample | 1 | 0 | 0% | 100% |
| 1300mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| K.Vella | 33 | 1 | 3% |
| L.Smith | 2 | 1 | 50% |
| S.A.Beani | 2 | 0 | 0% |
| L.J.Brander | 2 | 1 | 50% |