Jockey
D.J.Evans
AUS/110 rides tracked
Rides
110
Wins
9
Strike
8.2%
Place %
35.5%
ROI (SP)
-61.9%
Level stakes
Last 14d1/11
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | Blackall | Invincible Red Blackall | G.L.Bignell | 1400mm · HCP | 8.00 | 5.25L | 3/8 |
| 2026-07-20 | Blackall | Toy Story Blackall | V.J.Jones | 1200mm · BM55 | 5.00 | 1/10 | |
| 2026-07-20 | Blackall | Boss Bandit Blackall | V.J.Jones | 1200mm · CL5-SW | 41.00 | 4.87L | 5/7 |
| 2026-07-20 | Blackall | Oakfield Montana Blackall | R.W.Connolly | 1050mm · CL1 | 26.00 | 11.61L | 10/10 |
| 2026-07-18 | Goondiwindi | Uncle Russ Goondiwindi | M.C.Morgan | 1000mm · Good · BM65 | 11.00 | 5.07L | 9/10 |
| 2026-07-18 | Goondiwindi | Harlequin Field Goondiwindi | P.J.Richardson | 1400mm · Good · BM55 | 13.00 | 2.75L | 7/12 |
| 2026-07-18 | Goondiwindi | Missy's Ready Goondiwindi | G.A.Osborne | 1200mm · Good · BM50 | 6.00 | 2.9L | 5/12 |
| 2026-07-11 | Roma | Lady Dutton Roma | G.L.Bignell | 1000mm · Good · BM50 | 10.00 | 6.63L | 6/10 |
| 2026-07-11 | Roma | Tough Judge Roma | V.J.Jones | 1200mm · Good · CL4 | 8.00 | 1.18L | 3/7 |
| 2026-07-11 | Roma | Il Toro D'oro Roma | V.J.Jones | 1640mm · Good · BM60 | 5.00 | 14.31L | 6/10 |
| 2026-07-11 | Roma | Lucky Force Roma | G.L.Bignell | 1000mm · Good · HCP | 5.00 | 3.75L | 2/9 |
| 2026-07-04 | Charleville | Oakfield Montana Charleville | R.W.Connolly | 1200mm · Good · 2UP MDN-SW | 4.00 | 1/9 | |
| 2026-07-04 | Charleville | Boss Bandit Charleville | V.J.Jones | 1000mm · Good · BM50 | 4.00 | 2.3L | 2/9 |
| 2026-07-04 | Charleville | Il Toro D'oro Charleville | V.J.Jones | 1400mm · Wet Fast · 0 - 60 | 3.40 | 7.75L | 2/8 |
| 2026-07-04 | Charleville | Invincible Red Charleville | G.L.Bignell | 1400mm · Wet Fast · HCP | 3.00 | 1/7 | |
| 2026-07-04 | Charleville | Tough Judge Charleville | V.J.Jones | 1000mm · Wet Fast · BM65 | 5.00 | 3.51L | 2/7 |
| 2026-06-27 | Alpha | Intense Steel Alpha | J.M.Taylor | 1200mm · Good · 0 - 55 | 14.00 | 1.04L | 4/10 |
| 2026-06-27 | Alpha | A Tent Hut Alpha | R.J.Zahl | 1200mm · Good · CL6-SW | 26.00 | 6.37L | 6/7 |
| 2026-06-27 | Alpha | Dusan Alpha | J.M.Taylor | 1000mm · Good · HCP | 8.00 | 5.97L | 10/10 |
| 2026-06-27 | Alpha | Gregarious Alpha | B.J.Richardson | 1700mm · Good · BM55 | 17.00 | 4.73L | 2/10 |
| 2026-06-27 | Alpha | Schmoozer Alpha | R.D.Simpson | 1700mm · Good · HCP | 10.00 | 35.62L | 10/10 |
| 2026-06-23 | Toowoomba Inner Track | Toy Story Toowoomba Inner Track | P.M.Randall | 925mm · Soft · CL3-TRL | — | 1.37L | 3/5 |
| 2026-06-20 | Roma | Nythe Roma | M.W.Patterson | 1200mm · Good · 2UP MDN-SW | 7.00 | 7.13L | 4/7 |
| 2026-06-20 | Roma | Boss Bandit Roma | V.J.Jones | 1200mm · Good · CL3-SW | 11.00 | 6.72L | 5/9 |
| 2026-06-20 | Roma | Invincible Red Roma | G.L.Bignell | 1200mm · Good · HCP | 17.00 | 6.72L | 3/8 |
25 of 110 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Roma | 16 | 0 | 0% | 25% |
| Charleville | 15 | 3 | 20% | 60% |
| Cunnamulla | 15 | 2 | 13.3% | 33.3% |
| Blackall | 11 | 2 | 18.2% | 45.5% |
| Barcaldine | 11 | 0 | 0% | 27.3% |
| Quilpie | 6 | 0 | 0% | 16.7% |
| Alpha | 5 | 0 | 0% | 20% |
| Tambo | 5 | 1 | 20% | 20% |
| Injunesmall sample | 4 | 1 | 25% | 75% |
| Emeraldsmall sample | 4 | 0 | 0% | 25% |
| Nooramasmall sample | 4 | 0 | 0% | 75% |
| Inverellsmall sample | 3 | 0 | 0% | 0% |
| Goondiwindismall sample | 3 | 0 | 0% | 0% |
| Sportsbet Longreachsmall sample | 3 | 0 | 0% | 33.3% |
| Toowoomba Inner Tracksmall sample | 3 | 0 | 0% | 66.7% |
| Augathellasmall sample | 2 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1200mm | 34 | 2 | 5.9% | 29.4% |
| 1000mm | 29 | 2 | 6.9% | 44.8% |
| 1400mm | 14 | 3 | 21.4% | 42.9% |
| 1050mm | 9 | 1 | 11.1% | 44.4% |
| 1100mm | 5 | 0 | 0% | 0% |
| 1640mmsmall sample | 3 | 0 | 0% | 33.3% |
| 1600mmsmall sample | 3 | 0 | 0% | 0% |
| 925mmsmall sample | 2 | 0 | 0% | 50% |
| 1300mmsmall sample | 2 | 0 | 0% | 0% |
| 1700mmsmall sample | 2 | 0 | 0% | 50% |
| 900mmsmall sample | 2 | 0 | 0% | 0% |
| 1586mmsmall sample | 1 | 0 | 0% | 100% |
| 1800mmsmall sample | 1 | 0 | 0% | 0% |
| 650mmsmall sample | 1 | 0 | 0% | 100% |
| 1625mmsmall sample | 1 | 1 | 100% | 100% |
| 1615mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| V.J.Jones | 33 | 4 | 12.1% |
| M.L.Gavin | 11 | 2 | 18.2% |
| G.J.Bell | 9 | 0 | 0% |
| G.L.Bignell | 7 | 1 | 14.3% |
| W.P.Baker | 5 | 0 | 0% |
| R.W.Connolly | 4 | 1 | 25% |
| G.M.Rafter | 3 | 0 | 0% |
| J.M.Taylor | 3 | 0 | 0% |
| C.W.J.Prow | 3 | 0 | 0% |
| G.R.Green | 3 | 0 | 0% |
| M.A.Oates | 3 | 1 | 33.3% |
| R.B.Bowen | 2 | 0 | 0% |
| M.W.Patterson | 2 | 0 | 0% |
| B.W.Johnson | 2 | 0 | 0% |
| R.D.Simpson | 2 | 0 | 0% |
| M.L.Pitman | 2 | 0 | 0% |
| J.K.Gleeson | 1 | 0 | 0% |
| R.E.Davis | 1 | 0 | 0% |
| P.M.Randall | 1 | 0 | 0% |
| J.R.Patterson | 1 | 0 | 0% |