Jockey
I.R.Jessop
AUS/148 rides tracked
Rides
148
Wins
17
Strike
11.5%
Place %
37.2%
ROI (SP)
-55.3%
Level stakes
Last 14d1/14
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-18 | Inverell | Monaroma Inverell | M.C.Morgan | 1050mm · Good · MDN | 31.00 | 8.4L | 10/11 |
| 2026-07-18 | Inverell | Valley Of Fame Inverell | J.D.Brown | 1600mm · Good · BM50 | 61.00 | 11.91L | 10/11 |
| 2026-07-18 | Inverell | Kool Bruce Inverell | J.D.Brown | 1400mm · Good · BM50 | 12.00 | 4.57L | 8/12 |
| 2026-07-14 | Dalby | Heavenly Artist Dalby | S.R.Kirkwood | 800mm · Good · 2Y&3Y-TRL | — | 0.21L | 3/5 |
| 2026-07-14 | Dalby | Straight Blast Dalby | S.R.Kirkwood | 800mm · Good · 3Y-TRL | — | 1/5 | |
| 2026-07-14 | Dalby | The Little Pumper Dalby | D.P.Bell | 800mm · Good · CL3-TRL | — | 4.53L | 3/6 |
| 2026-07-14 | Dalby | Money Maestro Dalby | D.P.Bell | 800mm · Good · MDN-TRL | — | 1.32L | 2/5 |
| 2026-07-11 | Esk | Thief By Night Esk | R.J.Hilton | 1200mm · Good · BM55 | 2.80 | 2.26L | 3/9 |
| 2026-07-11 | Esk | Mishani Steller Esk | D.L.Stanbridge | 1200mm · Good · BM55 | 15.00 | 0.04L | 2/9 |
| 2026-07-11 | Esk | Tuhinga Esk | J.W.Thomas | 1200mm · Good · SW | 4.40 | 5.69L | 6/7 |
| 2026-07-11 | Esk | Hurricane Hank Esk | N.R.Hemmings | 1460mm · Good · 2UP MDN-SW | 7.00 | 8.98L | 7/12 |
| 2026-07-11 | Esk | Dolly Disco Esk | J.M.Judge | 1460mm · Good · BM60 | 10.00 | 2.32L | 3/11 |
| 2026-07-10 | Gatton | Alzurri Gatton | B.D.Azel | 1600mm · Good · MDN-SW | 51.00 | 5.94L | 7/12 |
| 2026-07-10 | Gatton | Miss Linny Gatton | M.C.Morgan | 860mm · Good · BM60 | 151.00 | 8.95L | 10/10 |
| 2026-07-07 | Aquis Beaudesert | Kool Bruce Aquis Beaudesert | J.D.Brown | 1200mm · Good · CG&E CL2 | 31.00 | 2.85L | 4/6 |
| 2026-07-05 | Goondiwindi | The Cops Goondiwindi | D.P.Bell | 1400mm · Soft · BM50 | 4.20 | 1/12 | |
| 2026-07-05 | Goondiwindi | Gandalf Goondiwindi | S.J.Grimson | 1000mm · Soft · CL1-MDN SW | 8.00 | 1.36L | 2/11 |
| 2026-07-05 | Goondiwindi | Telago Goondiwindi | N.R.Hemmings | 1400mm · Soft · MDN-SW | 13.00 | 18.02L | 12/12 |
| 2026-07-05 | Goondiwindi | Glitterscript Goondiwindi | R.J.Hilton | 1400mm · Soft · BM50 | 10.00 | 6.48L | 10/11 |
| 2026-07-05 | Goondiwindi | Uncle Russ Goondiwindi | M.C.Morgan | 1000mm · Soft · BM74 | 26.00 | 3.99L | 6/9 |
| 2026-06-30 | Kilcoy | Thief By Night Kilcoy | R.J.Hilton | 1200mm · Heavy · 0 - 55 | 14.00 | 5.11L | 4/12 |
| 2026-06-29 | Toowoomba Inner Track | Mystic Ascot Toowoomba Inner Track | R.A.Pereira | 925mm · Soft · MDN-TRL | — | 1/6 | |
| 2026-06-29 | Toowoomba Inner Track | In The Hole Tiger Toowoomba Inner Track | N.J.Beck | 650mm · Soft · CL4-TRL | — | 2.87L | 3/5 |
| 2026-06-29 | Toowoomba Inner Track | The Conquer Toowoomba Inner Track | D.P.Bell | 650mm · Soft · 2Y-TRL | — | 7.38L | 4/4 |
| 2026-06-29 | Toowoomba Inner Track | Money Maestro Toowoomba Inner Track | D.P.Bell | 650mm · Soft · MDN-TRL | — | 2/5 |
25 of 148 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Toowoomba Inner Track | 22 | 3 | 13.6% | 54.5% |
| Dalby | 17 | 2 | 11.8% | 47.1% |
| Picklebet Park Warwick | 11 | 0 | 0% | 36.4% |
| Goondiwindi | 10 | 2 | 20% | 30% |
| Roma | 10 | 0 | 0% | 10% |
| Sportsbet Nanango | 9 | 0 | 0% | 22.2% |
| Kilcoy | 8 | 2 | 25% | 37.5% |
| Inverell | 5 | 1 | 20% | 20% |
| Taroom | 5 | 0 | 0% | 40% |
| Gympie | 5 | 1 | 20% | 20% |
| Esk | 5 | 0 | 0% | 60% |
| Chinchilla | 5 | 0 | 0% | 0% |
| Charlevillesmall sample | 4 | 0 | 0% | 75% |
| Burrandowansmall sample | 4 | 1 | 25% | 50% |
| Gattonsmall sample | 4 | 1 | 25% | 25% |
| Bellsmall sample | 4 | 1 | 25% | 25% |
| Jandowaesmall sample | 4 | 1 | 25% | 50% |
| Milessmall sample | 4 | 0 | 0% | 25% |
| Sportsbet Bundabergsmall sample | 3 | 0 | 0% | 33.3% |
| Augathellasmall sample | 3 | 1 | 33.3% | 33.3% |
| Deepwatersmall sample | 3 | 0 | 0% | 33.3% |
| Wandoansmall sample | 2 | 1 | 50% | 100% |
| Aquis Beaudesertsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1200mm | 39 | 5 | 12.8% | 30.8% |
| 1000mm | 21 | 2 | 9.5% | 38.1% |
| 1400mm | 13 | 1 | 7.7% | 15.4% |
| 925mm | 12 | 3 | 25% | 50% |
| 650mm | 10 | 0 | 0% | 60% |
| 800mm | 10 | 1 | 10% | 70% |
| 1100mm | 5 | 0 | 0% | 60% |
| 1050mm | 5 | 1 | 20% | 40% |
| 1600mmsmall sample | 4 | 0 | 0% | 0% |
| 900mmsmall sample | 4 | 1 | 25% | 50% |
| 1500mmsmall sample | 3 | 0 | 0% | 0% |
| 1300mmsmall sample | 3 | 0 | 0% | 0% |
| 1170mmsmall sample | 3 | 1 | 33.3% | 33.3% |
| 1070mmsmall sample | 2 | 0 | 0% | 0% |
| 850mmsmall sample | 2 | 0 | 0% | 0% |
| 860mmsmall sample | 2 | 1 | 50% | 50% |
| 1175mmsmall sample | 2 | 1 | 50% | 50% |
| 1460mmsmall sample | 2 | 0 | 0% | 50% |
| 1212mmsmall sample | 1 | 0 | 0% | 100% |
| 1380mmsmall sample | 1 | 0 | 0% | 0% |
| 1640mmsmall sample | 1 | 0 | 0% | 0% |
| 1740mmsmall sample | 1 | 0 | 0% | 100% |
| 1470mmsmall sample | 1 | 0 | 0% | 0% |
| 1350mmsmall sample | 1 | 0 | 0% | 100% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| W.P.Baker | 13 | 0 | 0% |
| D.P.Bell | 12 | 2 | 16.7% |
| S.R.Kirkwood | 12 | 3 | 25% |
| J.A.Hanna | 7 | 2 | 28.6% |
| S.N.Rodgers | 5 | 1 | 20% |
| J.J.Crompton | 5 | 1 | 20% |
| H.R.Richardson | 5 | 1 | 20% |
| K.R.Kemp | 5 | 1 | 20% |
| R.J.Hilton | 4 | 0 | 0% |
| T.B.Thomas | 3 | 0 | 0% |
| G.W.Schrader | 3 | 0 | 0% |
| K.A.Kirwin | 3 | 0 | 0% |
| M.C.Morgan | 3 | 0 | 0% |
| S.J.Grimson | 3 | 0 | 0% |
| J.M.Judge | 3 | 0 | 0% |
| B.C.Baker | 3 | 0 | 0% |
| J.D.Brown | 3 | 0 | 0% |
| M.L.Gavin | 3 | 0 | 0% |
| M.W.Goodwin | 3 | 0 | 0% |
| N.R.Hemmings | 3 | 0 | 0% |