Jockey
L.Dempsey
AUS/144 rides tracked
Rides
144
Wins
9
Strike
6.3%
Place %
31.3%
ROI (SP)
-66.8%
Level stakes
Last 14d1/8
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-19 | Hobart | Ceeya Sunshine Hobart | J.K.Blacker | 1200mm · Soft · MDN-SW | 61.00 | 11.06L | 9/10 |
| 2026-07-19 | Hobart | Last Tremble Hobart | J.K.Blacker | 1600mm · Soft · MDN/CL1-SW | 15.00 | 5.3L | 4/11 |
| 2026-07-19 | Hobart | Stardarmus Hobart | J.K.Blacker | 1600mm · Soft · BM64 | 15.00 | 7.52L | 9/14 |
| 2026-07-14 | Devonport Tapeta Synthetic | I'm A Machine Devonport Tapeta Synthetic | D.J.Tyson | 800mm · Synth · OPN-TRL | — | 5.35L | 4/5 |
| 2026-07-12 | Devonport Tapeta Synthetic | Saltans Devonport Tapeta Synthetic | G.J.McCulloch | 1009mm · Synth · MDN-SW | 71.00 | 8.4L | 9/9 |
| 2026-07-12 | Devonport Tapeta Synthetic | Da Silver Flash Devonport Tapeta Synthetic | J.L.Keys | 1350mm · Synth · MDN-SW | 8.50 | 1/10 | |
| 2026-07-12 | Devonport Tapeta Synthetic | Who Can It Be Now Devonport Tapeta Synthetic | R.Hamer | 1350mm · Synth · CL4 SW | 51.00 | 5.2L | 6/10 |
| 2026-07-12 | Devonport Tapeta Synthetic | Quicken Up Devonport Tapeta Synthetic | R.Hamer | 1009mm · Synth · BM64 | 61.00 | 4.05L | 9/12 |
| 2026-07-07 | Devonport Tapeta Synthetic | Thankgoditsfriday Devonport Tapeta Synthetic | J.K.Blacker | 800mm · Synth · MDN/CL2-TRL | — | 102/5 | |
| 2026-07-07 | Devonport Tapeta Synthetic | Brutal Empire Devonport Tapeta Synthetic | J.K.Blacker | 800mm · Synth · 2Y-TRL | — | 3.75L | 2/4 |
| 2026-07-07 | Devonport Tapeta Synthetic | Gold Armour Devonport Tapeta Synthetic | J.K.Blacker | 800mm · Synth · 3Y-TRL | — | 2.25L | 3/4 |
| 2026-07-06 | Hobart | Anasazi Hobart | J.K.Blacker | 800mm · Soft · 3Y-TRL | — | 6.8L | 6/7 |
| 2026-07-06 | Hobart | Lady Fern Hobart | J.K.Blacker | 800mm · Soft · MDN/CL2-TRL | — | 1.5L | 2/6 |
| 2026-07-06 | Hobart | Alpine Cowgirl Hobart | J.K.Blacker | 800mm · Soft · MDN/CL2-TRL | — | 2.37L | 5/6 |
| 2026-07-05 | Hobart | Stardarmus Hobart | J.K.Blacker | 1600mm · Soft · BM60 | 6.50 | 2.15L | 4/12 |
| 2026-07-05 | Hobart | Last Tremble Hobart | J.K.Blacker | 2100mm · Soft · MDN/CL1-SW | 6.00 | 0.75L | 2/8 |
| 2026-07-05 | Hobart | Araya Sunshine Hobart | J.K.Blacker | 1200mm · Soft · BM60 | 18.00 | 5.4L | 9/14 |
| 2026-06-14 | Sunshine Coast | Kojak Sunshine Coast | J.P.Bruce | 1600mm · Heavy · MDN | 3.50 | 8.2L | 3/8 |
| 2026-06-13 | Aquis Park Gold Coast | Vega Sicilia Aquis Park Gold Coast | B.A.Gentle | 2200mm · Heavy · MDN-SW | 81.00 | 14.32L | 9/10 |
| 2026-06-09 | Deagon | Extreme Taste Deagon | Barry Lockwood & Emma-Jane Vincent | 1050mm · Heavy · MDN-TRL | — | 3.64L | 3/6 |
| 2026-06-09 | Deagon | Zither Machine Deagon | Barry Lockwood & Emma-Jane Vincent | 650mm · Heavy · 2Y-TRL | — | 5.73L | 2/4 |
| 2026-06-06 | Toowoomba | Mister Mighty Toowoomba | J.A.Capewell | 1625mm · Good · BM55 | 4.80 | 1.41L | 4/10 |
| 2026-06-06 | Toowoomba | Voigner Toowoomba | S.M.Sixtus | 1050mm · Good · BM55 | 101.00 | 7.36L | 8/10 |
| 2026-06-06 | Aquis Park Gold Coast | Haaracaine Aquis Park Gold Coast | N.R.Ryan | 2226mm · Good · BM78 | 3.10 | 2.11L | 4/9 |
| 2026-06-04 | Ipswich | Racketeer Ipswich | Barry Lockwood & Emma-Jane Vincent | 1100mm · Soft · 3Y MDN | 2.80 | 1/10 |
25 of 144 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Doomben | 35 | 1 | 2.9% | 28.6% |
| Ipswich | 15 | 3 | 20% | 40% |
| Deagon | 13 | 0 | 0% | 46.2% |
| Aquis Beaudesert | 12 | 1 | 8.3% | 33.3% |
| Aquis Park Gold Coast | 11 | 2 | 18.2% | 27.3% |
| Hobart | 9 | 0 | 0% | 22.2% |
| Eagle Farm | 9 | 0 | 0% | 11.1% |
| Sunshine Coast | 9 | 0 | 0% | 33.3% |
| Devonport Tapeta Synthetic | 8 | 1 | 12.5% | 37.5% |
| Picklebet Park Werribee | 5 | 0 | 0% | 0% |
| Picklebet Park Warwicksmall sample | 4 | 1 | 25% | 25% |
| Toowoombasmall sample | 4 | 0 | 0% | 25% |
| Sunshine Coast Poly Tracksmall sample | 3 | 0 | 0% | 33.3% |
| Dalbysmall sample | 2 | 0 | 0% | 100% |
| Aquis Park Gold Coast Polysmall sample | 2 | 0 | 0% | 50% |
| Rockhamptonsmall sample | 1 | 0 | 0% | 0% |
| Gattonsmall sample | 1 | 0 | 0% | 100% |
| bet365 Camperdownsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1000mm | 28 | 1 | 3.6% | 21.4% |
| 1200mm | 17 | 0 | 0% | 23.5% |
| 1050mm | 16 | 1 | 6.3% | 31.3% |
| 1400mm | 13 | 1 | 7.7% | 53.8% |
| 800mm | 10 | 0 | 0% | 30% |
| 1350mm | 10 | 3 | 30% | 40% |
| 1600mm | 8 | 0 | 0% | 25% |
| 840mm | 8 | 1 | 12.5% | 50% |
| 1100mm | 7 | 1 | 14.3% | 42.9% |
| 2200mmsmall sample | 3 | 0 | 0% | 0% |
| 2000mmsmall sample | 3 | 0 | 0% | 33.3% |
| 900mmsmall sample | 2 | 0 | 0% | 50% |
| 1009mmsmall sample | 2 | 0 | 0% | 0% |
| 1300mmsmall sample | 2 | 0 | 0% | 0% |
| 1625mmsmall sample | 2 | 0 | 0% | 0% |
| 650mmsmall sample | 2 | 0 | 0% | 50% |
| 1710mmsmall sample | 1 | 0 | 0% | 100% |
| 1800mmsmall sample | 1 | 0 | 0% | 100% |
| 1666mmsmall sample | 1 | 0 | 0% | 0% |
| 2100mmsmall sample | 1 | 0 | 0% | 100% |
| 2150mmsmall sample | 1 | 0 | 0% | 0% |
| 1650mmsmall sample | 1 | 0 | 0% | 0% |
| 2226mmsmall sample | 1 | 0 | 0% | 0% |
| 1150mmsmall sample | 1 | 0 | 0% | 0% |
| 1630mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| Barry Lockwood & Emma-Jane Vincent | 68 | 5 | 7.4% |
| J.K.Blacker | 12 | 0 | 0% |
| S.B.Laming | 7 | 0 | 0% |
| N.R.Ryan | 7 | 0 | 0% |
| B.A.Gentle | 5 | 1 | 20% |
| R.J.Laming | 5 | 1 | 20% |
| T.J.Pascoe | 4 | 0 | 0% |
| J.P.Bruce | 3 | 0 | 0% |
| S.J.Sutherland | 2 | 1 | 50% |
| B.M.Hull | 2 | 0 | 0% |
| R.Hamer | 2 | 0 | 0% |
| L.J.Mayfield-Smith | 2 | 0 | 0% |
| J.M.Dunn | 2 | 0 | 0% |
| L.A.White | 2 | 0 | 0% |
| J.A.Gilmore | 1 | 0 | 0% |
| G.J.McCulloch | 1 | 0 | 0% |
| M.A.K.Morrison | 1 | 0 | 0% |
| K.M.Schweida | 1 | 0 | 0% |
| B.J.Smith | 1 | 0 | 0% |
| T.B.Thomas | 1 | 0 | 0% |