Jockey
J.H.Busuttin
AUS/111 rides tracked
Rides
111
Wins
5
Strike
4.5%
Place %
28.8%
ROI (SP)
-73%
Level stakes
Last 14d2/9
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | Southside Cranbourne | Icy You Southside Cranbourne | Trent Busuttin & Natalie Young | 1000mm · Heavy · Jump Out - H10 | — | 2/7 | |
| 2026-07-14 | Bendigo | Bakersbend Bendigo | B.S.Stanley | 700mm · Heavy · Jump Out - H10 | — | 4/4 | |
| 2026-07-14 | Bendigo | Katiya Bendigo | B.S.Stanley | 700mm · Heavy · Jump Out - H10 | — | 4/5 | |
| 2026-07-14 | Bendigo | Sakura Jenni Bendigo | B.S.Stanley | 700mm · Heavy · Jump Out - H10 | — | 3/6 | |
| 2026-07-14 | Bendigo | Red Fantasy Bendigo | B.S.Stanley | 700mm · Heavy · Jump Out - H10 | — | 1/5 | |
| 2026-07-14 | Bendigo | Smart King Bendigo | B.S.Stanley | 700mm · Heavy · Jump Out - H10 | — | 2/6 | |
| 2026-07-14 | Bendigo | Mysterious Master Bendigo | B.S.Stanley | 700mm · Heavy · Jump Out - H10 | — | 1/6 | |
| 2026-07-13 | Southside Cranbourne | Handcuff King Southside Cranbourne | Trent Busuttin & Natalie Young | 1200mm · Synth · JumpOut - Synth | — | 3/7 | |
| 2026-07-13 | Southside Cranbourne | Activating Southside Cranbourne | Trent Busuttin & Natalie Young | 1000mm · Synth · JumpOut - Synth | — | 3/9 | |
| 2026-07-04 | Aquis Park Gold Coast | Kamigamo Aquis Park Gold Coast | P.M.Busuttin | 1015mm · Good · 3Y MDN-SW | 151.00 | 10.17L | 8/9 |
| 2026-07-04 | Aquis Park Gold Coast | Our Orator Aquis Park Gold Coast | P.M.Busuttin | 1400mm · Good · BM65 | 151.00 | 13.49L | 11/11 |
| 2026-07-03 | Ipswich | Montevecchio Ipswich | V.Venkaya | 2180mm · Good · CL1-SW | 31.00 | 8.27L | 6/9 |
| 2026-07-03 | Ipswich | Causeways Ipswich | J.A.M.Moore | 1690mm · Good · 0 - 58 | 26.00 | 6.34L | 11/13 |
| 2026-06-30 | Kilcoy | Planned Encounter Kilcoy | N.W.Hocking | 1500mm · Soft · BM55 | 41.00 | 8.41L | 7/8 |
| 2026-06-27 | Sportsbet Mount Isa | Superstellar Sportsbet Mount Isa | T.M.Parry | 1000mm · Good · BM50 | 4.00 | 8.68L | 5/5 |
| 2026-06-27 | Sportsbet Mount Isa | Cliodhna Maeve Sportsbet Mount Isa | T.M.Parry | 1200mm · Good · CLB | 1.80 | 11.57L | 3/5 |
| 2026-06-27 | Sportsbet Mount Isa | Outcast Soldier Sportsbet Mount Isa | T.M.Parry | 1200mm · Good · CLB | 6.00 | 7.31L | 4/5 |
| 2026-06-27 | Sportsbet Mount Isa | Napoleon Strike Sportsbet Mount Isa | T.M.Parry | 1200mm · Good · SW | 2.00 | 1.68L | 2/5 |
| 2026-06-27 | Sportsbet Mount Isa | Polly Hoffa Sportsbet Mount Isa | T.M.Parry | 1200mm · Good · 0 - 50 | 2.80 | 1.87L | 2/5 |
| 2026-06-26 | Aquis Beaudesert | Causeways Aquis Beaudesert | V.Venkaya | 1400mm · Soft · CG&E 0 - 58 | 14.00 | 2.61L | 3/9 |
| 2026-06-20 | Kilcoy | Fighting Idol Kilcoy | N.W.Hocking | 1200mm · Soft · BM65 | 8.00 | 1.52L | 3/12 |
| 2026-06-20 | Kilcoy | Hit Kilcoy | D.P.Lahiff | 1200mm · Soft · 0 - 55 | 8.00 | 8.98L | 9/12 |
| 2026-06-18 | Dalby | Causeways Dalby | V.Venkaya | 1400mm · Good · 0 - 55 | 31.00 | 0.62L | 4/10 |
| 2026-06-13 | Picklebet Park Warwick | Meanie Picklebet Park Warwick | D.P.Lahiff | 800mm · Heavy · 0 - 55 | 17.00 | 6.6L | 8/11 |
| 2026-06-09 | Deagon | Planned Encounter Deagon | N.W.Hocking | 1200mm · Heavy · CL3- | — | 8.84L | 5/5 |
25 of 111 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Ipswich | 13 | 0 | 0% | 30.8% |
| Sunshine Coast | 12 | 0 | 0% | 8.3% |
| Kilcoy | 9 | 0 | 0% | 22.2% |
| Aquis Park Gold Coast Poly | 8 | 0 | 0% | 37.5% |
| Toowoomba | 7 | 0 | 0% | 42.9% |
| Deagon | 7 | 1 | 14.3% | 57.1% |
| Bendigo | 6 | 2 | 33.3% | 66.7% |
| Aquis Park Gold Coast | 5 | 0 | 0% | 0% |
| Sunshine Coast Poly Track | 5 | 0 | 0% | 0% |
| Dalby | 5 | 0 | 0% | 0% |
| Sportsbet Mount Isa | 5 | 0 | 0% | 60% |
| Murwillumbah | 5 | 0 | 0% | 20% |
| Gattonsmall sample | 4 | 0 | 0% | 0% |
| Aquis Beaudesertsmall sample | 3 | 1 | 33.3% | 66.7% |
| Picklebet Park Warwicksmall sample | 3 | 0 | 0% | 0% |
| Rockhamptonsmall sample | 3 | 0 | 0% | 33.3% |
| Southside Cranbournesmall sample | 3 | 0 | 0% | 100% |
| Sportsbet Nanangosmall sample | 2 | 1 | 50% | 50% |
| Eagle Farmsmall sample | 2 | 0 | 0% | 0% |
| Sunshine Coast@Inner Tracksmall sample | 2 | 0 | 0% | 0% |
| Graftonsmall sample | 1 | 0 | 0% | 0% |
| Doombensmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1200mm | 18 | 1 | 5.6% | 44.4% |
| 1400mm | 16 | 0 | 0% | 6.3% |
| 1000mm | 16 | 1 | 6.3% | 25% |
| 800mm | 7 | 0 | 0% | 28.6% |
| 700mm | 6 | 2 | 33.3% | 66.7% |
| 1540mmsmall sample | 4 | 0 | 0% | 50% |
| 1100mmsmall sample | 4 | 1 | 25% | 25% |
| 1600mmsmall sample | 4 | 0 | 0% | 25% |
| 1690mmsmall sample | 3 | 0 | 0% | 33.3% |
| 1500mmsmall sample | 3 | 0 | 0% | 0% |
| 1900mmsmall sample | 3 | 0 | 0% | 0% |
| 2180mmsmall sample | 3 | 0 | 0% | 33.3% |
| 1890mmsmall sample | 2 | 0 | 0% | 50% |
| 1050mmsmall sample | 2 | 0 | 0% | 50% |
| 1800mmsmall sample | 2 | 0 | 0% | 50% |
| 1203mmsmall sample | 2 | 0 | 0% | 0% |
| 1700mmsmall sample | 1 | 0 | 0% | 0% |
| 1013mmsmall sample | 1 | 0 | 0% | 100% |
| 2000mmsmall sample | 1 | 0 | 0% | 100% |
| 2150mmsmall sample | 1 | 0 | 0% | 0% |
| 2170mmsmall sample | 1 | 0 | 0% | 0% |
| 860mmsmall sample | 1 | 0 | 0% | 0% |
| 2200mmsmall sample | 1 | 0 | 0% | 0% |
| 2230mmsmall sample | 1 | 0 | 0% | 0% |
| 2450mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| P.M.Busuttin | 26 | 0 | 0% |
| J.A.Edwards | 10 | 0 | 0% |
| N.W.Hocking | 8 | 0 | 0% |
| V.Venkaya | 7 | 1 | 14.3% |
| B.S.Stanley | 6 | 2 | 33.3% |
| C.J.Waller | 5 | 0 | 0% |
| T.M.Parry | 5 | 0 | 0% |
| M.J.Bailey | 5 | 0 | 0% |
| H.L.Chau | 4 | 0 | 0% |
| J.W.Zielke | 3 | 1 | 33.3% |
| Trent Busuttin & Natalie Young | 3 | 0 | 0% |
| P.A.Burns | 3 | 0 | 0% |
| M.J.Lakey | 2 | 0 | 0% |
| K.A.Wenck | 2 | 0 | 0% |
| D.S.Rideout | 2 | 0 | 0% |
| R.L.Warzecha | 2 | 0 | 0% |
| G.A.Barbierato | 2 | 0 | 0% |
| K.M.Stabe | 2 | 0 | 0% |
| S.M.Mesken | 2 | 0 | 0% |
| D.P.Lahiff | 2 | 0 | 0% |