Jockey
M.A.Savva
AUS/239 rides tracked
Rides
239
Wins
25
Strike
10.5%
Place %
39.3%
ROI (SP)
-35.8%
Level stakes
Last 14d0/15
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-18 | Toowoomba | Jorum Toowoomba | K.R.Kemp | 1640mm · Good · BM60 | 8.50 | 0.87L | 2/9 |
| 2026-07-18 | Toowoomba | Zhivago Bella Toowoomba | K.R.Kemp | 870mm · Good · 2Y MDN | 17.00 | 12.2L | 7/8 |
| 2026-07-18 | Toowoomba | Prince Of Synergy Toowoomba | S.M.Croxford | 1200mm · Good · BM60 | 101.00 | 16.5L | 11/11 |
| 2026-07-18 | Toowoomba | Butt Heads Toowoomba | A.T.Reedy | 1050mm · Good · BM70 | 26.00 | 3.92L | 6/11 |
| 2026-07-14 | Dalby | Esaypeta Dalby | K.R.Kemp | 800mm · Good · 2Y&3Y-TRL | — | 3.7L | 5/5 |
| 2026-07-14 | Dalby | Lovely Gem Dalby | M.A.Frappell | 800mm · Good · 2Y&3Y-TRL | — | 7.66L | 5/6 |
| 2026-07-14 | Dalby | Veeko Style Dalby | B.P.Phillips | 800mm · Good · 3Y-TRL | — | 5.04L | 3/5 |
| 2026-07-14 | Dalby | Old Wermatong Dalby | M.A.Frappell | 800mm · Good · MDN-TRL | — | 1.48L | 3/5 |
| 2026-07-11 | Esk | Blue Eye Dame Esk | A.T.Reedy | 800mm · Good · BM50 | 14.00 | 6.24L | 9/12 |
| 2026-07-11 | Esk | Shot Down By Love Esk | A.T.Reedy | 1460mm · Good · BM60 | 6.50 | 3L | 5/11 |
| 2026-07-10 | Gatton | Brave Emma Gatton | K.R.Kemp | 1100mm · Good · 0 - 55 | 13.00 | 2.85L | 9/12 |
| 2026-07-10 | Gatton | Zheng You Gatton | M.A.Frappell | 1400mm · Good · BM65 | 6.50 | 0.89L | 3/9 |
| 2026-07-10 | Gatton | Loch Awe Gatton | K.R.Kemp | 1400mm · Good · BM65 | 4.60 | 3.5L | 4/7 |
| 2026-07-10 | Gatton | Conquer Dat Gatton | M.A.Frappell | 860mm · Good · MDN-SW | 13.00 | 0.09L | 2/10 |
| 2026-07-08 | Ipswich | Exceed The Sky Ipswich | J.A.M.Moore | 1700mm · Soft · CL1-SW | 101.00 | 13.31L | 11/11 |
| 2026-07-05 | Goondiwindi | Valley Of Fame Goondiwindi | J.D.Brown | 1400mm · Soft · MDN-SW | 7.00 | 3L | 3/12 |
| 2026-07-05 | Goondiwindi | Shot Down By Love Goondiwindi | A.T.Reedy | 1400mm · Soft · BM50 | 5.00 | 1.55L | 5/12 |
| 2026-07-05 | Goondiwindi | Toyger Goondiwindi | R.T.Hay | 1000mm · Soft · BM74 | 6.00 | 8.66L | 8/9 |
| 2026-07-04 | Sunshine Coast | Whisky Dream Sunshine Coast | K.R.Kemp | 1200mm · Soft · BM80 | 31.00 | 12.22L | 12/14 |
| 2026-07-03 | Ipswich | Rocky Cause Ipswich | K.R.Kemp | 1100mm · Good · 2Y MDN-SW | 26.00 | 5.58L | 7/9 |
| 2026-07-03 | Toowoomba | Whiskey And Wine Toowoomba | C.E.Byrne | 1100mm · Good · 3Y MDN | 18.00 | 0.37L | 2/11 |
| 2026-07-03 | Toowoomba | Esaypeta Toowoomba | K.R.Kemp | 1300mm · Good · MDN | 151.00 | 24.97L | 12/12 |
| 2026-07-03 | Toowoomba | Can't Getwhatiwant Toowoomba | K.R.Kemp | 1300mm · Good · BM70 | 21.00 | 3.09L | 8/11 |
| 2026-07-03 | Toowoomba | Fabara Toowoomba | K.R.Kemp | 1625mm · Good · CL1 | 101.00 | 23.14L | 9/10 |
| 2026-06-30 | Kilcoy | Russian Ripper Kilcoy | K.R.Kemp | 1200mm · Heavy · 0 - 55 | 4.40 | 1/12 |
25 of 200 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Toowoomba | 70 | 6 | 8.6% | 30% |
| Toowoomba Inner Track | 48 | 10 | 20.8% | 64.6% |
| Gatton | 23 | 2 | 8.7% | 39.1% |
| Picklebet Park Warwick | 23 | 1 | 4.3% | 30.4% |
| Dalby | 15 | 1 | 6.7% | 33.3% |
| Kilcoy | 14 | 1 | 7.1% | 57.1% |
| Ipswich | 8 | 0 | 0% | 0% |
| Goondiwindi | 7 | 0 | 0% | 28.6% |
| Sportsbet Nanango | 7 | 0 | 0% | 14.3% |
| Esk | 6 | 2 | 33.3% | 33.3% |
| Aquis Beaudesert | 5 | 0 | 0% | 20% |
| Flinton | 5 | 1 | 20% | 40% |
| Romasmall sample | 3 | 1 | 33.3% | 66.7% |
| Sunshine Coastsmall sample | 2 | 0 | 0% | 0% |
| Jandowaesmall sample | 1 | 0 | 0% | 100% |
| Eagle Farmsmall sample | 1 | 0 | 0% | 100% |
| Chinchillasmall sample | 1 | 0 | 0% | 100% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1200mm | 42 | 6 | 14.3% | 38.1% |
| 925mm | 32 | 8 | 25% | 65.6% |
| 800mm | 25 | 2 | 8% | 48% |
| 1000mm | 21 | 3 | 14.3% | 28.6% |
| 1100mm | 20 | 1 | 5% | 30% |
| 1400mm | 17 | 0 | 0% | 41.2% |
| 650mm | 16 | 2 | 12.5% | 62.5% |
| 1300mm | 13 | 0 | 0% | 15.4% |
| 1350mm | 8 | 0 | 0% | 25% |
| 1625mm | 6 | 1 | 16.7% | 16.7% |
| 860mm | 5 | 1 | 20% | 80% |
| 1890mm | 5 | 0 | 0% | 0% |
| 1050mmsmall sample | 4 | 1 | 25% | 50% |
| 1500mmsmall sample | 4 | 0 | 0% | 25% |
| 1900mmsmall sample | 3 | 0 | 0% | 33.3% |
| 1600mmsmall sample | 3 | 0 | 0% | 0% |
| 870mmsmall sample | 3 | 0 | 0% | 66.7% |
| 1640mmsmall sample | 2 | 0 | 0% | 50% |
| 1460mmsmall sample | 2 | 0 | 0% | 0% |
| 1700mmsmall sample | 2 | 0 | 0% | 0% |
| 2000mmsmall sample | 2 | 0 | 0% | 0% |
| 2150mmsmall sample | 2 | 0 | 0% | 0% |
| 2450mmsmall sample | 1 | 0 | 0% | 0% |
| 1210mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| K.R.Kemp | 69 | 12 | 17.4% |
| A.T.Reedy | 29 | 3 | 10.3% |
| M.A.Frappell | 23 | 1 | 4.3% |
| S.A.Hardy | 14 | 5 | 35.7% |
| S.M.Croxford | 13 | 0 | 0% |
| L.J.Derecourt | 13 | 2 | 15.4% |
| J.D.Brown | 6 | 0 | 0% |
| R.T.Hay | 6 | 0 | 0% |
| S.R.Kirkwood | 6 | 1 | 16.7% |
| C.E.Byrne | 6 | 0 | 0% |
| G.T.Johnson | 5 | 0 | 0% |
| J.A.M.Moore | 4 | 0 | 0% |
| M.G.Nolan | 4 | 1 | 25% |
| K.S.O'Neill | 3 | 0 | 0% |
| M.E.Callaghan | 3 | 0 | 0% |
| B.J.Puckeridge | 3 | 0 | 0% |
| G.K.Richardson | 2 | 0 | 0% |
| L.J.Roche | 2 | 0 | 0% |
| S.L.Murdoch | 2 | 0 | 0% |
| P.J.Cartledge | 2 | 0 | 0% |