Jockey
Mr M Price
173 career rides analysed
Strike rate by course
| Course | rides | 1st | Win % |
|---|---|---|---|
| Ludlow | 16 | 0 | 0% |
| Chepstow | 13 | 0 | 0% |
| Hereford | 12 | 0 | 0% |
| Wolverhampton (AW) | 12 | 1 | 8% |
| Salisbury | 8 | 4 | 50% |
| Bangor-on-Dee | 7 | 0 | 0% |
| Newbury | 7 | 0 | 0% |
| Towcester | 6 | 0 | 0% |
| Uttoxeter | 6 | 0 | 0% |
| Nottingham | 6 | 0 | 0% |
| Exeter | 5 | 0 | 0% |
| Worcester | 5 | 0 | 0% |
| Taunton | 5 | 0 | 0% |
| Fontwell | 5 | 0 | 0% |
| Southwell (AW) | 5 | 1 | 20% |
| Haydock | 4 | 0 | 0% |
| Leicester | 4 | 1 | 25% |
| Goodwood | 3 | 0 | 0% |
| Warwick | 3 | 0 | 0% |
| Newton Abbot | 3 | 0 | 0% |
| Ascot | 3 | 0 | 0% |
| Newmarket | 3 | 0 | 0% |
| Plumpton | 2 | 0 | 0% |
| Lingfield (AW) | 2 | 0 | 0% |
| Huntingdon | 2 | 0 | 0% |
| Wincanton | 2 | 0 | 0% |
| Chester | 2 | 0 | 0% |
| Fakenham | 2 | 0 | 0% |
| Beverley | 2 | 0 | 0% |
| Southwell | 2 | 0 | 0% |
| Kempton (AW) | 2 | 0 | 0% |
| Epsom | 1 | 0 | 0% |
| Wetherby | 1 | 0 | 0% |
| Catterick | 1 | 0 | 0% |
| Hexham | 1 | 0 | 0% |
| Newmarket (July) | 1 | 0 | 0% |
| Doncaster | 1 | 0 | 0% |
| Bath | 1 | 1 | 100% |
| Pontefract | 1 | 0 | 0% |
| Ffos Las | 1 | 0 | 0% |
| Newcastle | 1 | 0 | 0% |
| Cheltenham | 1 | 0 | 0% |
| Perth | 1 | 0 | 0% |
| Stratford | 1 | 0 | 0% |
| Market Rasen | 1 | 0 | 0% |
Trainer partnerships
| Trainer | rides | 1st | Win % |
|---|---|---|---|
| Richard Price | 161 | 8 | 5% |
| Miss V J Price | 5 | 0 | 0% |
| Andrew Price | 2 | 0 | 0% |
| Charles Smith | 1 | 0 | 0% |
| Nikki Evans | 1 | 0 | 0% |
| Ray Peacock | 1 | 0 | 0% |
| Pat Phelan | 1 | 0 | 0% |
| R Butterworth | 1 | 0 | 0% |
Recent results
No results on record.