Jockey
Hana Macdonald
7 career rides analysed
Strike rate by course
| Course | rides | 1st | Win % |
|---|---|---|---|
| Kempton (AW) | 2 | 0 | 0% |
| Southwell (AW) | 1 | 0 | 0% |
| Chelmsford (AW) | 1 | 0 | 0% |
| Newmarket (July) | 1 | 0 | 0% |
| Newbury | 1 | 0 | 0% |
| Windsor | 1 | 0 | 0% |
Trainer partnerships
| Trainer | rides | 1st | Win % |
|---|---|---|---|
| Archie Watson | 7 | 0 | 0% |
Recent results
No results on record.