Jockey
Caoilin Quinn
1075 career rides analysed
Strike rate by course
| Course | rides | 1st | Win % |
|---|---|---|---|
| Fontwell | 160 | 22 | 14% |
| Plumpton | 136 | 21 | 15% |
| Lingfield | 68 | 5 | 7% |
| Huntingdon | 58 | 4 | 7% |
| Kempton | 57 | 3 | 5% |
| Sandown | 54 | 11 | 20% |
| Newbury | 51 | 4 | 8% |
| Ascot | 34 | 2 | 6% |
| Fakenham | 29 | 5 | 17% |
| Taunton | 28 | 4 | 14% |
| Southwell | 28 | 3 | 11% |
| Stratford | 28 | 5 | 18% |
| Uttoxeter | 25 | 0 | 0% |
| Cheltenham | 24 | 1 | 4% |
| Newton Abbot | 23 | 2 | 9% |
| Chepstow | 23 | 5 | 22% |
| Warwick | 23 | 6 | 26% |
| Hereford | 22 | 3 | 14% |
| Wincanton | 21 | 5 | 24% |
| Market Rasen | 18 | 2 | 11% |
| Exeter | 17 | 2 | 12% |
| Ffos Las | 17 | 1 | 6% |
| Haydock | 17 | 5 | 29% |
| Worcester | 16 | 3 | 19% |
| Windsor | 13 | 2 | 15% |
| Ludlow | 12 | 0 | 0% |
| Doncaster | 11 | 3 | 27% |
| Aintree | 9 | 0 | 0% |
| Leicester | 8 | 2 | 25% |
| Wetherby | 7 | 1 | 14% |
| Bangor-on-Dee | 6 | 2 | 33% |
| Newcastle | 5 | 0 | 0% |
| Ayr | 5 | 0 | 0% |
| Catterick | 4 | 0 | 0% |
| Perth | 3 | 0 | 0% |
| Hexham | 3 | 0 | 0% |
| Cartmel | 2 | 0 | 0% |
| Sedgefield | 2 | 0 | 0% |
| Kelso | 2 | 0 | 0% |
| Carlisle | 2 | 1 | 50% |
| Goodwood | 1 | 1 | 100% |
| Kempton (AW) | 1 | 1 | 100% |
| Epsom | 1 | 1 | 100% |
| Lingfield (AW) | 1 | 0 | 0% |
Trainer partnerships
| Trainer | rides | 1st | Win % |
|---|---|---|---|
| Gary & Josh Moore | 375 | 63 | 17% |
| Gary Moore | 189 | 34 | 18% |
| Warren Greatrex | 108 | 9 | 8% |
| Andy Irvine | 73 | 5 | 7% |
| Ryan Potter | 44 | 7 | 16% |
| David Bridgwater | 41 | 5 | 12% |
| Tom Symonds | 35 | 4 | 11% |
| Karen Jewell | 20 | 2 | 10% |
| Paddy Butler | 19 | 1 | 5% |
| Jimmy Frost | 18 | 0 | 0% |
| Danni O'Neill | 13 | 0 | 0% |
| James Owen | 9 | 1 | 11% |
| Chris Gordon | 9 | 1 | 11% |
| Toby Lawes | 7 | 0 | 0% |
| D J Jeffreys | 7 | 1 | 14% |
| Daniel Steele | 5 | 0 | 0% |
| Katharine Davis | 5 | 0 | 0% |
| John O'Shea | 4 | 1 | 25% |
| Murty McGrath | 4 | 0 | 0% |
| Neil Mulholland | 4 | 0 | 0% |
| Stuart Edmunds | 4 | 0 | 0% |
| Deborah Faulkner | 4 | 0 | 0% |
| Jonjo O'Neill | 3 | 1 | 33% |
| Kerry Lee | 3 | 0 | 0% |
| Nick Scholfield | 3 | 1 | 33% |
| Joe Tizzard | 3 | 1 | 33% |
| Pat Phelan | 3 | 0 | 0% |
| Jim & Suzi Best | 3 | 0 | 0% |
| Pat Murphy | 2 | 0 | 0% |
| Sheena West | 2 | 0 | 0% |
| Mike Sowersby | 2 | 0 | 0% |
| Denis Quinn | 2 | 0 | 0% |
| Lucy Wadham | 2 | 0 | 0% |
| Ralph J Smith | 2 | 1 | 50% |
| Ali Stronge | 2 | 0 | 0% |
| William de Best-Turner | 2 | 0 | 0% |
| Michael Blake | 2 | 0 | 0% |
| Simon Hodgson | 2 | 0 | 0% |
| Lydia Richards | 2 | 0 | 0% |
| Mark Bradstock | 1 | 0 | 0% |
| Robert Walford | 1 | 0 | 0% |
| Sarah Humphrey | 1 | 0 | 0% |
| Bernard Llewellyn | 1 | 0 | 0% |
| Sean Curran | 1 | 0 | 0% |
| Rae Guest | 1 | 0 | 0% |
| Mark Walford | 1 | 0 | 0% |
| Fionn McSharry | 1 | 0 | 0% |
| Debra Hamer | 1 | 0 | 0% |
| Clare Hobson | 1 | 0 | 0% |
| Rebecca Curtis | 1 | 0 | 0% |
| Barry Brennan | 1 | 0 | 0% |
| John Best & Karen Jewell | 1 | 0 | 0% |
| Henrietta C Knight | 1 | 0 | 0% |
| Tony Carroll | 1 | 0 | 0% |
| Faye Bramley | 1 | 0 | 0% |
| Alan King | 1 | 0 | 0% |
| Sam England | 1 | 0 | 0% |
| Nicky Henderson | 1 | 0 | 0% |
| Joanne Thomason-Murphy | 1 | 0 | 0% |
| Clare Ellam | 1 | 0 | 0% |
| Matt Sheppard | 1 | 0 | 0% |
| Joe Ponting | 1 | 0 | 0% |
| Jonathan Portman | 1 | 0 | 0% |
| Noel Williams | 1 | 0 | 0% |
| Alexandra Dunn | 1 | 0 | 0% |
| David Rees | 1 | 0 | 0% |
| Amanda Perrett | 1 | 0 | 0% |
| Brian Barr | 1 | 0 | 0% |
| Robert Stephens | 1 | 0 | 0% |
| Richenda Ford | 1 | 0 | 0% |
| Robbie Llewellyn | 1 | 0 | 0% |
| Paula Smith | 1 | 0 | 0% |
| Anthony Carson | 1 | 0 | 0% |
| Bill Turner | 1 | 0 | 0% |
| Syd Hosie | 1 | 0 | 0% |
| Alex Hales | 1 | 0 | 0% |
| Laura Horsfall | 1 | 0 | 0% |
Recent results
- 2026-07-15UttoxeterQuinnBet Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)GB
- 2026-07-05Market RasenBoxing Day At The Races On Sale Now! Open Maiden NH Flat Race (GBB Race)GB
- 2026-06-23Newton AbbotEBCS Hideout Novices' Limited Handicap HurdleGB
- 2026-06-10FontwellJewson Handicap HurdleGB
- 2026-06-09SouthwellLadies Day Sunday 16th August Handicap ChaseGB
- 2026-05-26PlumptonLadies Day At Season Opener Open NH Flat Race (GBB Race)GB
- 2026-05-26PlumptonKalm Club At Hurlands Maiden Hurdle (GBB Race)GB
- 2026-05-24FontwellV2 Radio Handicap HurdleGB
- 2026-05-19HuntingdonTattersalls Online Handicap ChaseGB
- 2026-05-17StratfordBoss & The Hoggs Live On The 30th May Handicap HurdleGB
- 2026-05-14FontwellBest Of British Events Open NH Flat Race (GBB Race)GB
- 2026-05-14FontwellSouthern Cranes And Access Handicap HurdleGB
- 2026-05-14FontwellFontwell Park Half Year Membership Novices' Handicap ChaseGB
- 2026-05-09WarwickMike Mohan's 60th Birthday 'National Hunt' Maiden Hurdle (GBB Race)GB
- 2026-05-06FontwellBest of British Sporting Lunches Open NH Flat Race (GBB Race)GB
- 2026-05-06FontwellRacey Stranger's Birthday Bash Novices' Limited Handicap HurdleGB
- 2026-05-06FontwellMercedes-Benz Of Chichester Novices' Hurdle (GBB Race)GB
- 2026-05-04FakenhamChestnut Group Fakenham Grand Prix Handicap Hurdle (GBB Race)GB
- 2026-05-04FakenhamChestnut Group Norfolk National Handicap Chase (GBB Race)GB
- 2026-05-04FakenhamEach The Nook Novices' Handicap HurdleGB
- 2026-04-25Sandownbet365 Handicap Hurdle (GBB Race)GB
- 2026-04-25Sandownbet365 Gold Cup Handicap Chase (Premier Handicap) (GBB Race)GB
- 2026-04-24FontwellFontwell Park Weddings & Events Handicap HurdleGB
- 2026-04-24FontwellA.W. Jefferys (Southampton) Ltd Handicap ChaseGB
- 2026-04-24FontwellKSR Lighting Handicap HurdleGB