Jockey
Charles Eddery
384 career rides analysed
Strike rate by course
| Course | rides | 1st | Win % |
|---|---|---|---|
| Kempton (AW) | 50 | 3 | 6% |
| Wolverhampton (AW) | 45 | 2 | 4% |
| Lingfield (AW) | 39 | 6 | 15% |
| Southwell (AW) | 37 | 2 | 5% |
| Yarmouth | 20 | 1 | 5% |
| Salisbury | 19 | 1 | 5% |
| Newbury | 16 | 2 | 12% |
| Nottingham | 13 | 0 | 0% |
| Windsor | 11 | 1 | 9% |
| Brighton | 9 | 1 | 11% |
| Leicester | 9 | 0 | 0% |
| Newmarket | 8 | 0 | 0% |
| Newmarket (July) | 8 | 0 | 0% |
| Chelmsford (AW) | 8 | 1 | 12% |
| Lingfield | 7 | 1 | 14% |
| Folkestone | 7 | 1 | 14% |
| Catterick | 6 | 0 | 0% |
| Warwick | 6 | 1 | 17% |
| Doncaster | 6 | 0 | 0% |
| Hamilton | 5 | 0 | 0% |
| Bath | 5 | 0 | 0% |
| Goodwood | 5 | 0 | 0% |
| Chepstow | 5 | 0 | 0% |
| Beverley | 4 | 0 | 0% |
| Thirsk | 4 | 0 | 0% |
| Sandown | 4 | 0 | 0% |
| Epsom | 3 | 0 | 0% |
| Ripon | 3 | 0 | 0% |
| Newcastle | 3 | 0 | 0% |
| Redcar | 3 | 1 | 33% |
| York | 3 | 0 | 0% |
| Ffos Las | 2 | 1 | 50% |
| Ayr | 2 | 0 | 0% |
| Carlisle | 2 | 0 | 0% |
| Pontefract | 2 | 0 | 0% |
| Musselburgh | 1 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Southwell | 1 | 0 | 0% |
| Ascot | 1 | 0 | 0% |
| Haydock | 1 | 0 | 0% |
Trainer partnerships
| Trainer | rides | 1st | Win % |
|---|---|---|---|
| Richard Guest | 122 | 6 | 5% |
| Richard Hannon Snr | 78 | 9 | 12% |
| Sir Henry Cecil | 20 | 1 | 5% |
| Mark H Tompkins | 15 | 2 | 13% |
| Rae Guest | 9 | 1 | 11% |
| Dean Ivory | 9 | 1 | 11% |
| Pat Eddery | 7 | 2 | 29% |
| Mick Channon | 6 | 2 | 33% |
| Roy Bowring | 6 | 1 | 17% |
| Jimmy Fox | 5 | 0 | 0% |
| Mouse Hamilton-Fairley | 5 | 0 | 0% |
| Sylvester Kirk | 5 | 0 | 0% |
| Paul Howling | 4 | 0 | 0% |
| Roger Teal | 4 | 0 | 0% |
| Roger Curtis | 4 | 0 | 0% |
| Edward Creighton | 3 | 0 | 0% |
| V Smith | 3 | 0 | 0% |
| Hugh Collingridge | 3 | 0 | 0% |
| J W Hills | 3 | 0 | 0% |
| Jim Best | 3 | 0 | 0% |
| Gay Kelleway | 3 | 0 | 0% |
| Jeremy Noseda | 2 | 0 | 0% |
| Jonathan Portman | 2 | 0 | 0% |
| John Bridger | 2 | 0 | 0% |
| David Evans | 2 | 0 | 0% |
| Amanda Perrett | 2 | 0 | 0% |
| Ken Clutterbuck | 2 | 0 | 0% |
| S Parr | 2 | 0 | 0% |
| Lawrence Mullaney | 1 | 0 | 0% |
| Michael Appleby | 1 | 0 | 0% |
| Richard Price | 1 | 0 | 0% |
| Eugene Stanford | 1 | 0 | 0% |
| John Spearing | 1 | 0 | 0% |
| D R Gandolfo | 1 | 0 | 0% |
| Rod Millman | 1 | 0 | 0% |
| John Berry | 1 | 0 | 0% |
| Mark Rimmer | 1 | 0 | 0% |
| Simon Callaghan | 1 | 0 | 0% |
| Ralph J Smith | 1 | 0 | 0% |
| Michael Chapman | 1 | 0 | 0% |
| Michael Blanshard | 1 | 0 | 0% |
| Ron Hodges | 1 | 0 | 0% |
| George Foster | 1 | 0 | 0% |
| Tom Keddy | 1 | 0 | 0% |
| Nick Littmoden | 1 | 0 | 0% |
| David O'Meara | 1 | 0 | 0% |
| K R Burke | 1 | 0 | 0% |
| Eve Johnson Houghton | 1 | 0 | 0% |
| Paul Burgoyne | 1 | 0 | 0% |
| Warren Greatrex | 1 | 0 | 0% |
| Paul Mason | 1 | 0 | 0% |
| John Gosden | 1 | 0 | 0% |
| Ray Peacock | 1 | 0 | 0% |
| Simon Dow | 1 | 0 | 0% |
| Stuart Howe | 1 | 0 | 0% |
| Peter Cundell | 1 | 0 | 0% |
| Chris Dwyer | 1 | 0 | 0% |
| Willie Musson | 1 | 0 | 0% |
| Bill Turner | 1 | 0 | 0% |
| Mark Usher | 1 | 0 | 0% |
| Tor Sturgis | 1 | 0 | 0% |
| John O'Shea | 1 | 0 | 0% |
| J R Jenkins | 1 | 0 | 0% |
| Reg Hollinshead | 1 | 0 | 0% |
| Rodney Farrant | 1 | 0 | 0% |
| Ian Williams | 1 | 0 | 0% |
| Luke Dace | 1 | 0 | 0% |
| A P Stringer | 1 | 0 | 0% |
| Sheena West | 1 | 0 | 0% |
| Tom Dascombe | 1 | 0 | 0% |
| Alan Kirtley | 1 | 0 | 0% |
| Gerard Butler | 1 | 0 | 0% |
| Pat Phelan | 1 | 0 | 0% |
| Michael Bell | 1 | 0 | 0% |
| Alastair Lidderdale | 1 | 0 | 0% |
| Michael Attwater | 1 | 0 | 0% |
| Andy Turnell | 1 | 0 | 0% |
| David Flood | 1 | 0 | 0% |
| Ronald Harris | 1 | 0 | 0% |
| Peter Hiatt | 1 | 0 | 0% |
| Tom Tate | 1 | 0 | 0% |
Recent results
No results on record.