Horse record · AWE archive
Another Dazzler
B 6YO year Gelding · Sire Red Dazzler · Dam Rose Queen
Career
11: 0 - 3
Wins
0%
Places
27%
Prize money
$7,030
Last run
3 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
3: 0 - 1
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
5: 0 - 1
Soft
4: 0 - 1
Heavy
2: 0 - 1
Last 20 starts (x = spell)
68368773360
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sunshine Coast | 2026-07-19 | 2240m | 101.00 | |||||||
| 6 | Kilcoy | 2026-06-30 | 1900m | 26.00 | |||||||
| Jumped okay, hooked across & Settled Down 12 Lengths on fence, railed to 9 Lengths turning, Made Some Ground along fence in Straight # never a threat | |||||||||||
| 3 | Kilcoy | 2026-06-20 | 1900m | 31.00 | |||||||
| 3 | Deagon | 2026-06-09 | 1200m | — | |||||||
| 7 | Ipswich | 2026-04-16 | 2180m | 51.00 | |||||||
| Jumped okay & Settled Down 6 Lengths Two Wide , shifted 3 Wide at 650m and Moved Up to 5 Lengths 3 Wide turning, improved another length in straight. [Stewards: Raced KCOY 11/04/2026. Underwent pre-race vet exam. Cleared to start.] # Wide last 650m | |||||||||||
| 7 | Kilcoy | 2026-04-11 | 1900m | 21.00 | |||||||
| Jumped Ok , Settled 2nd last rails 9 Lengths 1000m, came Wide to make ground from the 600m, did keep grinding away but never close # grinding run | |||||||||||
| 8 | Doomben | 2026-04-01 | 2030m | 151.00 | |||||||
| Jumped Ok Restrained thus Settled Down well back Outside 12 Lengths last @ 800m 10 Lengths , within 8 Lengths x 400m clear run home but Just Kept Going One Pace and # Just Held Ground | |||||||||||
| SCR | Kilcoy | 2026-03-17 | 2076m | — | |||||||
| 6 | Toowoomba | 2026-03-07 | 2000m | 6.00 | |||||||
| Jumped okay & Settled Down 7 Lengths Two Wide , Drifted Back to 7.5 Lengths 3 Wide turning, improved only marginally in Straight # never featured | |||||||||||
| 3 | Toowoomba | 2026-02-28 | 2150m | 81.00 | |||||||
| Jumped awkwardly & Settled Down 4th trailing 5.5 Lengths Two Wide , shifted 3 Wide at 650m and Moved Up to 1 length Two Wide turning, kept trying in Straight # battled on fairly | |||||||||||
| SCR | Sunshine Coast | 2026-02-22 | 1800m | — | |||||||
| 8 | Ipswich | 2026-02-20 | 1690m | 61.00 | |||||||
| Jumped only fairly & Settled Down 6 Lengths Two Wide , Drifted Back to last 13 Lengths from the lead at the turn, hooked Wide Straightening Up and made up a good deal of ground in Straight # got x-long way back | |||||||||||
| SCR | Ipswich | 2026-02-20 | 2180m | — | |||||||
| SCR | Toowoomba | 2026-02-14 | 1890m | — | |||||||
| 6 | Kilcoy | 2026-01-26 | 1500m | 21.00 | |||||||
| Jumped Ok , Settled 3rd last rails 6 Lengths 1000m, shuffled back last before the corner, Made Some Ground between runners last 200m but from too far back , blinkers off again, noseroll again # made late ground | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.