Horse record · AWE archive
Donam
B 5 year Gelding · Sire Inference · Dam Dancing Darci (NZ)
Career
8: 0 - 0
Wins
0%
Places
0%
Prize money
$3,860
Last run
3 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
1: 0 - 0
Soft
4: 0 - 0
Heavy
3: 0 - 0
Last 20 starts (x = spell)
00744567
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Coleraine | 2026-07-19 | 2250m | 14.00 | |||||||
| Jumping prospect who had to tire off a wide run last start. Also covered ground at Mt Gambier, better there. | |||||||||||
| 6 | Warrnambool | 2026-06-28 | 2350m | 21.00 | |||||||
| Jumped Well Settled Down Mid Field x 6l posted Wide No Cover all the way Straightened Up Under Pressure 4l , Weakened badly # had no favours | |||||||||||
| 5 | Warrnambool | 2026-06-15 | 2800m | — | |||||||
| 4 | Mount Gambier | 2026-06-10 | 2050m | 41.00 | |||||||
| Jumped Ok Settled Just Off Mid-Field out Four Wide No Cover 7 Lengths . Hard Ridden turning for home, Straightened Up out in Middle Of Track , kept working to line # wide/good effort | |||||||||||
| 4 | bet365 Traralgon | 2026-06-05 | 2400m | — | |||||||
| 7 | Mount Gambier | 2026-05-22 | 1550m | 101.00 | |||||||
| Jumped Ok , Settled Mid Field Two Wide 10 Lengths 1000m, Hard Ridden between runners from the 600m and only battled # battled last 600m | |||||||||||
| 14 | Ararat | 2026-05-09 | 1600m | 151.00 | |||||||
| Restrained start Settled Down last 10l same turn Hard Ridden Couldn'T Go On # last all the way | |||||||||||
| 12 | Naracoorte | 2026-04-19 | 1430m | 101.00 | |||||||
| Jumped Ok trapped very Wide Just Off Mid-Field 5 Lengths . was Under Pressure & losing ground Quickly coming To The Turn , Dropped Right Out # wide/gone turning | |||||||||||
| SCR | Penola | 2026-04-05 | 1300m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.