Horse record · AWE archive
Placid Pearl
B 4 year Mare · Sire D'argento · Dam South Pearl
Career
10: 1 - 6
Wins
10%
Places
60%
Prize money
$146,800
Won at
2000mm
Last run
60 days ago
Track
3: 1 - 1
Distance
3: 1 - 2
Trk & Dist
2: 1 - 1
Class
1: 0 - 0
1st up
1: 0 - 1
2nd up
1: 1 - 1
Firm
0: 0 - 0
Good
7: 1 - 5
Soft
1: 0 - 1
Heavy
2: 0 - 0
Last 20 starts (x = spell)
3173303388
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Royal Randwick | 2026-05-23 | 2000m | 41.00 | |||||||
| Jumped Ok Not Bustled Settled Down Mid Field 3 Wide with a trail 4-5 Lengths out 5 Wide Turning for home Ridden Along , got within 3 Lengths then flat @ 300m and # run ended 200m | |||||||||||
| 8 | Gosford | 2026-05-09 | 2100m | 41.00 | |||||||
| Bit Slow Out Quickly Recovered Settled Down 7th Outside 7 Lengths 3 Wide x 800m comf improved = Lead 3 Wide of 4 x 600m race now on Soon After mid of 3 dueling, Beaten off Straightening Up Weakened to the line - # not up to it | |||||||||||
| SCR | Royal Randwick | 2026-04-25 | 1800m | — | |||||||
| Ran on well at Eagle Farm when up to 2220m. Good third in the Epona prior and that looks good enough for this. | |||||||||||
| 3 | Eagle Farm | 2026-04-04 | 2200m | 3.80 | |||||||
| Bit Slow Out Not Bustled Settled Down 8th Outside 7 Lengths asked to go at the 500m, went wide clear run home Kept Coming Closest on line, # Sound eff/finale | |||||||||||
| 3 | Rosehill Gardens | 2026-03-21 | 1900m | 101.00 | |||||||
| Jumped Ok sat box seat 2 Lengths off, saved ground turn, Straightened Up 1 length off, battled on strong to the line # box seat/kept on | |||||||||||
| 10 | Royal Randwick | 2026-03-07 | 1600m | 151.00 | |||||||
| Slow Out 1 Lengths Straight Out The Back Settled Down last 12 Lengths Ridden Along Turning for home too much to do from there Kept Trying , Closest on the line, # tardy, Sound | |||||||||||
| 3 | Hawkesbury | 2026-02-24 | 1200m | — | |||||||
| 3 | Rosehill Gardens | 2026-01-31 | 2000m | 6.50 | |||||||
| Jumped Ok Restrained Took sit Settled Down 4th 1x1 3 Lengths out 3 Wide 600 clear run home couldn't quicken Just Held Ground - had its chance - # had all favours | |||||||||||
| 7 | Rosehill Gardens | 2026-01-17 | 2400m | 6.50 | |||||||
| Jumped Ok Ridden Along Settled Down 3rd Inside 2 Lengths out 3 Wide Straightening Up Ridden Along Just Held Ground to 200 Couldn'T Go On - # run ended 200m | |||||||||||
| 1 | Royal Randwick | 2026-01-03 | 2000m | 15.00 | |||||||
| Jumped Ok Not Bustled Settled Down 4th Inside 4 Lengths 3rd x 600 2 Lengths gave chase from 400m hit the Lead with 50m to go, # perfect run/ride | |||||||||||
| SCR | Canterbury Park | 2026-01-01 | 1900m | — | |||||||
| 3 | Warwick Farm | 2025-12-17 | 2200m | 3.30 | |||||||
| Jumped Ok Restrained Took sit Settled Down 5th Outside 5 Lengths out 3 Wide 800 3 Wide 3rd x 600 2 Lengths challenged Leader Turning for home dueled to 200m then couldn't finish off - # had its chance | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.