Horse record · AWE archive
Mercurial Lady
B 4 year Mare · Sire So You Think (NZ) · Dam Aware
Career
8: 2 - 5
Wins
25%
Places
63%
Prize money
$97,600
Won at
1200mm
Last run
39 days ago
Track
2: 1 - 1
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
1: 1 - 1
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
5: 1 - 4
Soft
1: 0 - 0
Heavy
2: 1 - 1
Last 20 starts (x = spell)
17233190
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eagle Farm | 2026-06-13 | 1300m | 81.00 | |||||||
| (no vision until 1200m ) Straight To The Front Settled Down 1 Lengths Clear Under Pressure Soon After Straightening Up Collared x 300m, Couldn'T Go On (b/off w/1st) # run ended 300 | |||||||||||
| 9 | Doomben | 2026-05-23 | 1200m | 16.00 | |||||||
| Jumped Fast Went Forward Took sit 4th 1x1 3 Lengths Under Pressure Turning for home Weakened to the line had its chance couldn't quicken - # couldn't finish off | |||||||||||
| — | Sunshine Coast | 2026-05-17 | 1200m | — | |||||||
| SCR | Doomben | 2026-05-16 | 1110m | — | |||||||
| Lumped 60kg to overcome a drift in betting and notch a deserved win third up. Can go on now confidence is back up. | |||||||||||
| 1 | Eagle Farm | 2026-05-02 | 1200m | 6.00 | |||||||
| Jumped Fast Restrained Took sit Settled Down 5th Inside 4 Lengths asked to go at the 400m, in between runners Took over x 100m and kept on to the line under (b/1st # 60 kgs, too good | |||||||||||
| SCR | Ipswich | 2026-04-29 | 1350m | — | |||||||
| 3 | Doomben | 2026-04-15 | 1200m | 1.95 | |||||||
| Jumped Fast Ridden Along Settled Down 4th Inside 3 Lengths off leader/winner Ridden Along x 600m Just Held Ground to 200m Kept Trying Closest on line, sure # took riding | |||||||||||
| 3 | Doomben | 2026-03-28 | 1200m | 7.00 | |||||||
| Slow Out 3 Lengths Quickly Recovered Settled Down rear Inside 9 Lengths within 7 Lengths x 500m clear run home in between runners and was (n/r/off) # strong to line | |||||||||||
| 2 | Doomben | 2026-03-17 | 1000m | — | |||||||
| 7 | Flemington | 2026-01-10 | 1200m | — | |||||||
| Jumped Ok Went Forward =lead Outside Division into wind no good by now Headed off 200 green No Match race shape against # forgive | |||||||||||
| SCR | Southside Cranbourne | 2025-12-27 | 1200m | — | |||||||
| Has finished fourth in both runs since sharing the lead and winning at Sale. Caught wide two back. Fair at 1400m latest. | |||||||||||
| 1 | Sportsbet Sandown Lakeside | 2025-12-26 | 1200m | 6.50 | |||||||
| Jumped Ok surprisingly she Crossed easily to lead them great ride. Straightened Up 1 length in front going well. great kick to score well # led all way | |||||||||||
| SCR | Caulfield Heath | 2025-12-20 | 1200m | — | |||||||
| Has finished fourth in both runs since sharing lead and winning at Sale. Caught wide here two back. Fair at 1400m latest. | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.