Horse record · AWE archive
Hopkins Star
B 3 year Filly · Sire Ilovethiscity · Dam Persian Star
Career
6: 0 - 0
Wins
0%
Places
0%
Prize money
$2,980
Last run
8 days ago
Track
2: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
1: 0 - 0
1st up
2: 0 - 0
2nd up
2: 0 - 0
Firm
0: 0 - 0
Good
2: 0 - 0
Soft
0: 0 - 0
Heavy
2: 0 - 0
Last 20 starts (x = spell)
70x9770
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sportsbet-Ballarat Synthetic | 2026-07-14 | 1500m | 101.00 | |||||||
| Bit Slow Out Restrained Off Mid-Field Inside 6 Lengths Couldn'T Get Close # poor | |||||||||||
| 7 | Sportsbet-Ballarat Synthetic | 2026-07-02 | 1400m | 81.00 | |||||||
| Jumped Ok Settled Down Two Wide Mid Field 3-4l shuffled back tail Turn 5-6l Held Ground ok in Straight and was out of room last 100 # can forgive | |||||||||||
| 7 | Ladbrokes Geelong | 2026-06-19 | 1425m | 101.00 | |||||||
| Jumped Well Went Forward as advised settled outside the Leader , Lost Ground from the 600 weakened right out # poor effort | |||||||||||
| 9 | Casterton | 2026-06-07 | 1200m | 101.00 | |||||||
| was a Bit Slow Out , Settled Down Two Wide 11th all of 8 Lengths @ 800m. no closer Straightening Up fanning wider to Clear . Just Held Ground . 1st 2 out 1st 2 home # similar throughout | |||||||||||
| SCR | Horsham | 2026-05-19 | 1200m | — | |||||||
| Resuming. Ran on evenly off a slow start first up late last year, proving disappointing next time out. | |||||||||||
| 11 | bet365 Terang | 2026-01-02 | 1600m | 101.00 | |||||||
| Slow Out 2 Lengths Settled Down tail 12 Lengths Couldn'T Get Close # very poor | |||||||||||
| 7 | bet365 Colac | 2025-12-20 | 1200m | 91.00 | |||||||
| Slow Out 2 Lengths Beaten For Speed Settled Down clear last 8l Straightened Up behind a wall 5l battled on one pace to the line # last/ran on evenly | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.