Horse record · AWE archive
Nobler
B 4 year Gelding · Sire Amaron (GB) · Dam Noble Lady (GER)
Career
8: 3 - 5
Wins
38%
Places
63%
Prize money
$260,000
Won at
1600mm, 2000mm
Last run
39 days ago
Track
2: 1 - 1
Distance
1: 1 - 1
Trk & Dist
1: 1 - 1
Class
2: 2 - 2
1st up
1: 0 - 0
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
4: 2 - 3
Soft
4: 1 - 2
Heavy
0: 0 - 0
Last 20 starts (x = spell)
42261161
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosehill Gardens | 2026-06-13 | 2000m | 2.90 | |||||||
| Slow Out 1 1/2 Lengths Settled Down 6th Inside 6 Lengths No Pace On off Inside into Clear 600m, remained 6th x 300m then quickened Joined in x 200m, 2nd came with a rush once Clear - fell in - # sound but lucky | |||||||||||
| SCR | Flemington | 2026-06-06 | 1600m | — | |||||||
| Promising type who's come from the back to win his last two impressively on dry ground. Back from NSW. Worth thought. | |||||||||||
| 6 | Rosehill Gardens | 2026-06-05 | 1030m | — | |||||||
| SCR | Rosehill Gardens | 2026-05-30 | 1800m | — | |||||||
| Promising type who's come from the back to win his last two impressively on dry ground. Hard to hold out. | |||||||||||
| 1 | Gosford | 2026-05-09 | 1600m | 3.70 | |||||||
| Slow Out 1 Lengths Straight Out The Back Settled Down last 7 Lengths within 4 Lengths x 400m bumped and into Clear Soon After Straightening Up , quickened from 200m Finished Too Well albeit # 2nd was held-up | |||||||||||
| SCR | Kensington | 2026-04-27 | 1800m | — | |||||||
| 1 | Royal Randwick | 2026-04-25 | 1600m | 3.00 | |||||||
| Bit Slow Out Straight Out The Back Settled Down Off Mid-Field Inside 8 Lengths Not Enough Pace On to assist! held together same to turn asked to go at the 400m angled Wide and into Clear x 300m and then ran on strong to hit Lead x the line, # very good | |||||||||||
| SCR | Flemington | 2026-04-25 | 1800m | — | |||||||
| Came from well back when runner-up at local debut. Settled closer and didn't finish off latest. Fitter. This trip suits. | |||||||||||
| 6 | Caulfield | 2026-04-11 | 1600m | 5.50 | |||||||
| Jumped Ok Settled Down 1-1 3l in Clear Middle Of Track Turn labouring 3l Just Held Ground Even Effort Need To See Again dry # Every Chance | |||||||||||
| 2 | Sportsbet Sandown Lakeside | 2026-03-25 | 1400m | 11.00 | |||||||
| Slow Out 1 length Straight Out The Back Settled Down last 8l Straightened Up last 7l gets to Outside 250 and ran on hard widest Best Going # good OZ debut | |||||||||||
| 2 | Flemington | 2026-03-13 | 1000m | — | |||||||
| 4 | Flemington | 2026-02-27 | 800m | — | |||||||
| SCR | Flemington | 2026-02-27 | 800m | — | |||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.