Horse record · AWE archive
Compadre
B 3YO year Gelding · Sire Territories (IRE) · Dam Evasive (NZ)
Career
6: 1 - 1
Wins
17%
Places
17%
Prize money
$18,350
Won at
1600mm
Last run
30 days ago
Track
1: 0 - 0
Distance
4: 1 - 1
Trk & Dist
1: 0 - 0
Class
2: 0 - 0
1st up
2: 0 - 0
2nd up
2: 1 - 1
Firm
0: 0 - 0
Good
2: 1 - 1
Soft
3: 0 - 0
Heavy
1: 0 - 0
Last 20 starts (x = spell)
61x0079
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Narromine | 2026-06-22 | 1600m | 9.50 | |||||||
| Jumped Ok Went Forward Settled Down 3rd fence 2 Lengths 1000m 3rd 2 Lengths 600m 3rd 3 Lengths Hard Ridden home turn 5th Under Pressure stuck to rail Straight weakened final 200m # on pace/weak late | |||||||||||
| 7 | Scone | 2026-06-09 | 1600m | 101.00 | |||||||
| Jumped Ok pressed on to face breeze 1 length off, ridden along turn, Straightened Up 2 Lengths off, found little and gave ground # faced breeze | |||||||||||
| SCR | Warren | 2026-06-01 | 1600m | — | |||||||
| SCR | Port Macquarie | 2026-05-27 | 1500m | — | |||||||
| 11 | Gunnedah | 2026-05-24 | 1400m | 101.00 | |||||||
| Jumped Ok drifted back 6l off, ridden along turn, Straightened Up well off, plodded home # back/no threat | |||||||||||
| 12 | Quirindi | 2026-05-11 | 1200m | 51.00 | |||||||
| Jumped awkwardly & Settled Down 3.5 Lengths Two Wide , Drifted Back to 6 Lengths Two Wide turning, Lost Ground in Straight # never a factor | |||||||||||
| 1 | Gilgandra | 2026-01-04 | 1600m | 6.50 | |||||||
| Jumped Ok pressed on to lead 1 length clear, pushed along turn, Straightened Up 2 Lengths clear and kept going strong to the line # led/no danger | |||||||||||
| 6 | Tamworth | 2025-12-22 | 1600m | 8.50 | |||||||
| Jumped Well sat box seat 2 Lengths off, ridden along turn, Straightened Up 1 length off all clear, battled on one pace # no excuse | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.