Horse record · AWE archive
Finance Shogun
B 5 year Gelding · Sire Deep Field · Dam Invading Humor (USA)
Career
13: 3 - 6
Wins
23%
Places
46%
Prize money
$61,070
Won at
1450mm, 1514mm, 1600mm
Last run
6 days ago
Track
6: 1 - 3
Distance
1: 0 - 1
Trk & Dist
1: 0 - 1
Class
5: 1 - 2
1st up
1: 0 - 0
2nd up
1: 0 - 0
Firm
0: 0 - 0
Good
9: 3 - 4
Soft
2: 0 - 1
Heavy
1: 0 - 1
Last 20 starts (x = spell)
6933511155792
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Southside Cranbourne | 2026-07-16 | 1400m | 6.50 | |||||||
| Jumped Well Went Forward Settled Down =lead Inside no peace kicked Turn 1 length clear winner gets out Kept Going Soundly but just no match gapped 3rd # =lead/good | |||||||||||
| 9 | Southside Pakenham Synthetic | 2026-06-22 | 1600m | 6.00 | |||||||
| Jumped Ok Went Forward Set Good Pace led Two Wide Given No Hope weakened from Turn # forget ran | |||||||||||
| 7 | Caulfield Heath | 2026-05-27 | 1500m | 21.00 | |||||||
| Jumped Ok Went Forward to x and lead winner sat 2nd Straightened Up 1 length clear Headed 200 No Match for them # led the winner | |||||||||||
| 5 | Southside Cranbourne | 2026-04-24 | 1600m | 4.80 | |||||||
| Jumped Well Caught Wide pressed forward eventually led off rail 1000 Straightened Up the same swallowed up last 50 # early work no help | |||||||||||
| 5 | Sportsbet Sandown Lakeside | 2026-04-06 | 1600m | 11.00 | |||||||
| Bit Slow Out Quickly recovered led 2 Lengths Beaten off 200 # no match/honest | |||||||||||
| 1 | Southside Cranbourne | 2026-03-20 | 1600m | 5.00 | |||||||
| Jumped Well led 1 length rail let stride from the 600 Straightened Up 2 Lengths Clear kept on too well # led on own terms | |||||||||||
| 1 | bet365 Park Kilmore | 2026-03-06 | 1450m | 3.60 | |||||||
| Jumped Fast led x 2 Lengths home turn led x 1 length gave a kick when challenged 200m and too strong # led/easy | |||||||||||
| 1 | bet365 Yarra Valley | 2026-02-21 | 1514m | 15.00 | |||||||
| Jumped Fast Quickly Crossed led 1-2l Straightened Up 2-3 clear Kept Going Far Too Well # led/never in doubt | |||||||||||
| 5 | Stony Creek | 2026-02-15 | 1000m | 2.90 | |||||||
| jumped out ok . Quickly Went Forward Settled Down 3 Wide 5th 3 Lengths @ 600m. asked for a finish Straightening Up Clear enough but couldn't quicken as required # Just Held Ground | |||||||||||
| SCR | Southside Cranbourne | 2026-02-09 | 800m | — | |||||||
| 3 | Stony Creek | 2026-01-18 | 1100m | 3.00 | |||||||
| began fine. soon Went Forward Slight Lead on rail @ 700m. same to straightening up . Collared near the 125m, Just No Match from there # led to the 125m | |||||||||||
| 3 | Southside Cranbourne | 2026-01-12 | 800m | — | |||||||
| 9 | Southside Cranbourne | 2026-01-03 | 1170m | 26.00 | |||||||
| Jumped well went forward had tough run outside the speed 3wide no cover beaten at the 400 dropped right out # forget went around | |||||||||||
| 6 | Southside Cranbourne | 2025-12-19 | 1000m | 9.00 | |||||||
| Jumped fairly Settled Down Mid Field With Cover 3l Straightened Up Hard Ridden losing ground 5l Kept Going Ok # even return | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.